| Department |
Course ID |
Location/Type |
Section |
Course Offering List |
Credits |
Instructor(s) |
Room ID |
Days |
Start Time |
End Time |
Status |
Current Students |
Max Students |
Unofficial Students |
Textbook ISBN(s) |
New Textbook Price(s) * |
| GAC | 515 | - | N | Financial Accounting | 3.00 | Longo, Frank Michael | - | W | 6:00 PM | 8:45 PM | Open | 5 | 18 | 0 | Contact Instructor | - |
| GBA | 500 | - | N | Leadership | 3.00 | STAFF, STAFF | - | T | 6:00 PM | 8:45 PM | Open | 3 | 18 | 0 | Contact Instructor | - |
| GBA | 504 | - | N | Legal and Social Environment of Business | 3.00 | STAFF, STAFF | - | M | 6:00 PM | 8:45 PM | Open | 6 | 18 | 0 | Contact Instructor | - |
| GBA | 540 | - | N | The Global Business Environment | 3.00 | Zelman, Louis | - | T | 6:00 PM | 8:45 PM | Open | 7 | 18 | 0 | Contact Instructor | - |
| GBA | 609 | - | N | Quantitative Analysis | 3.00 | STAFF, STAFF | - | M | 6:00 PM | 8:45 PM | Open | 5 | 18 | 0 | Contact Instructor | - |
| GBA | 690 | - | N | Seminar:Business Strategy and Policy | 3.00 | STAFF, STAFF | - | R | 6:00 PM | 8:45 PM | Open | 3 | 18 | 0 | Contact Instructor | - |
| GED | 510 | - | N | Educational Administrative Theory | 3.00 | Hade, Edward | - | T | 6:00 PM | 8:45 PM | Open | 0 | 20 | 0 | Contact Instructor | - |
| GED | 550 | - | N | Seminar in Curricular Evaluation and Assessment Strategies | 3.00 | Hunter, Alyce | - | T | 6:00 PM | 8:45 PM | Open | 6 | 20 | 0 | Contact Instructor | - |
| GED | 550 | - | SS | Seminar in Curricular Evaluation and Assessment Strategies | 3.00 | Johnson, Daniel | - | M | 4:00 PM | 6:45 PM | Open | 0 | 20 | 0 | Contact Instructor | - |
| GED | 552 | - | N | Development & Supervision of Special Ed Programs | 3.00 | Martin, Janet D | - | T | 6:00 PM | 8:45 PM | Open | 0 | 20 | 0 | Contact Instructor | - |
| GED | 560 | - | N | Seminar in Instructional Leadership | 3.00 | Brunner, Thomas | - | M | 6:00 PM | 8:45 PM | Open | 1 | 20 | 0 | Contact Instructor | - |
| GED | 601 | - | N | Nature and Needs of Individuals with Disabilities | 3.00 | Cullen, Daniel | - | M | 6:00 PM | 8:45 PM | Open | 5 | 20 | 0 | Contact Instructor | - |
| GED | 605 | - | N | Characteristics of Diverse Learners | 3.00 | Lally, Theresa | - | M | 6:00 PM | 8:45 PM | Open | 6 | 20 | 0 | Contact Instructor | - |
| GED | 606 | - | N | Approaches to Instruction for Special Education | 3.00 | Reinknecht, Michael | - | T | 6:00 PM | 8:45 PM | Open | 2 | 20 | 0 | Contact Instructor | - |
| GED | 607 | - | JS | Assessment for Instruction in Special Education | 3.00 | Plotts, Timothy | - | R | 4:00 PM | 6:45 PM | Open | 6 | 20 | 0 | Contact Instructor | - |
| GED | 608 | - | N | Family, Society, and Children with Special Needs | 3.00 | Albrecht, Pauline | - | W | 6:00 PM | 8:45 PM | Open | 1 | 20 | 0 | Contact Instructor | - |
| GED | 615 | - | N | Collaborative Practices | 3.00 | Prystash, Kathleen | - | T | 6:00 PM | 8:45 PM | Open | 3 | 20 | 0 | Contact Instructor | - |
| GED | 618 | - | N | Seminar in Research and Application in Special Education | 3.00 | STAFF, STAFF | - | W | 6:00 PM | 8:45 PM | Open | 1 | 6 | 0 | Contact Instructor | - |
| GED | 619 | - | NH | Students, Teachers, Social Policy, and the Law | 3.00 | Schumann, Christopher | - | W | 6:00 PM | 8:45 PM | Open | 1 | 20 | 0 | Contact Instructor | - |
| GED | 619 | - | NS | Students, Teachers, Social Policy, and the Law | 3.00 | Autore, John | - | M | 4:00 PM | 6:45 PM | Open | 4 | 20 | 0 | Contact Instructor | - |
| GED | 619 | - | RS | Students, Teachers, Social Policy, and the Law | 3.00 | Swanson, Jeffrey W. | - | M | 4:00 PM | 6:45 PM | Open | 4 | 20 | 0 | Contact Instructor | - |
| GED | 619 | - | WH | Students, Teachers, Social Policy, and the Law | 3.00 | Smith, David A. | - | T | 4:00 PM | 6:45 PM | Open | 1 | 20 | 0 | Contact Instructor | - |
| GED | 620 | - | N | Inclusive Practices | 3.00 | Hunter, Alyce | - | R | 6:00 PM | 8:45 PM | Open | 7 | 20 | 0 | Contact Instructor | - |
| GED | 624 | - | OL | Teachers as Change Agents | 3.00 | Saba, Simon | - | U | 12:00 AM | 12:01 AM | Open | 0 | 10 | 0 | Contact Instructor | - |
| GED | 632 | - | RS | Technology in the Classroom | 3.00 | Norman, Donna | - | W | 4:00 PM | 6:45 PM | Open | 2 | 20 | 0 | Contact Instructor | - |
| GED | 634 | - | N | Innovative Approaches Literacy Instruction (Blended) | 3.00 | Congdon, Frances C. | - | M | 6:00 PM | 8:45 PM | Open | 3 | 20 | 0 | Contact Instructor | - |
| GED | 637 | - | N | Critical Thinking, Moral Education, and Ethics | 3.00 | McGovern, Michael | - | R | 6:00 PM | 8:45 PM | Open | 0 | 20 | 0 | Contact Instructor | - |
| GED | 639 | - | N | Diagnosis/Correct Read/Writ Difficult I - Diagnosis(Blended) | 3.00 | Fedich, Kristyn | - | M | 6:00 PM | 8:45 PM | Open | 11 | 20 | 0 | Contact Instructor | - |
| GED | 643 | - | N | Conflict Resolution | 3.00 | STAFF, STAFF | - | W | 6:00 PM | 8:45 PM | Open | 0 | 20 | 0 | Contact Instructor | - |
| GED | 646 | - | N | Children's Literature For The Graduate Student (Blended) | 3.00 | Szabocsik, Sandra | - | T | 6:00 PM | 8:45 PM | Open | 1 | 20 | 0 | Contact Instructor | - |
| GED | 650 | - | N | Principles and Practices of Supervision | 3.00 | Wilson, Craig | - | R | 6:00 PM | 8:45 PM | Open | 6 | 20 | 0 | Contact Instructor | - |
| GED | 652 | - | N | Current Issues in Special Education | 3.00 | STAFF, STAFF | - | W | 6:00 PM | 8:45 PM | Open | 5 | 20 | 0 | Contact Instructor | - |
| GED | 654 | - | N | Spec. Top: Literacy Curriculum and the Common Core (Blended) | 3.00 | Pede, Vicki | - | R | 6:00 PM | 8:45 PM | Open | 0 | 20 | 0 | Contact Instructor | - |
| GED | 670 | - | N | Field Supervision Internship | 3.00 | Frederiks, Timothy | - | M | 6:00 PM | 8:45 PM | Open | 3 | 20 | 0 | Contact Instructor | - |
| GED | 671 | - | N | Field Supervision Internship II | 3.00 | Frederiks, Timothy | - | T | 6:00 PM | 8:45 PM | Open | 1 | 20 | 0 | Contact Instructor | - |
| GED | 697 | - | N | Educational Research | 3.00 | Frederiks, Timothy | - | R | 6:00 PM | 8:45 PM | Open | 4 | 20 | 0 | Contact Instructor | - |
| GED | 697 | - | P | Educational Research (Special Education) | 3.00 | STAFF, STAFF | - | R | 6:00 PM | 8:45 PM | Open | 7 | 10 | 0 | Contact Instructor | - |
| GED | 698 | - | N | Research in Instructional Leadership | 3.00 | Prystash, Kathleen | - | W | 6:00 PM | 8:45 PM | Open | 2 | 20 | 0 | Contact Instructor | - |
| GED | 699 | - | N | Special Topic in Special Education: Autism | 3.00 | Pede, Vicki | - | M | 6:00 PM | 8:45 PM | Open | 3 | 20 | 0 | Contact Instructor | - |
| GIND | 693 | - | A | Temporary Grad Ind Study | 3.00 | STAFF, STAFF | - | U | 12:00 AM | 12:01 AM | Closed | 0 | 20 | 0 | Contact Instructor | - |
| GLP | 602 | - | N | Advanced Written Communication | 3.00 | Carter, Jeffrey J | - | M | 6:00 PM | 8:45 PM | Open | 3 | 20 | 0 | Contact Instructor | - |
| GLP | 610 | - | N | Professional Leadership Development | 3.00 | Linskey, Joseph P. | - | W | 6:00 PM | 8:45 PM | Open | 2 | 20 | 0 | Contact Instructor | - |
| GLP | 650 | - | N | Topical Issues in Leadership | 3.00 | Kozlowski, Anthony | - | R | 6:00 PM | 8:45 PM | Open | 5 | 20 | 0 | Contact Instructor | - |
| GMK | 660 | - | N | Problems in Marketing | 3.00 | STAFF, STAFF | - | W | 6:00 PM | 8:45 PM | Open | 6 | 18 | 0 | Contact Instructor | - |
| GPY | 501 | - | N | Counseling: The Profession | 3.00 | Millward, Rachel | - | M | 6:00 PM | 8:45 PM | Open | 14 | 15 | 0 | Contact Instructor | - |
| GPY | 502 | - | N | Ethics for the Counseling Profession | 3.00 | Morgen, Keith | - | T | 6:00 PM | 8:45 PM | Open | 30 | 30 | 0 | Contact Instructor | - |
| GPY | 505 | - | N | Counseling: Theory and Practice I | 3.00 | Morgen, Keith | - | W | 6:00 PM | 8:45 PM | Open | 25 | 30 | 0 | Contact Instructor | - |
| GPY | 520 | - | N | Group Dynamics I | 3.00 | Drew, Meredith | - | T | 6:00 PM | 8:45 PM | Open | 10 | 25 | 0 | Contact Instructor | - |
| GPY | 530 | - | N | Marriage and Family Counseling | 3.00 | Drew, Meredith | - | M | 6:00 PM | 8:45 PM | Open | 6 | 20 | 0 | Contact Instructor | - |
| GPY | 541 | - | N | Statistical Analysis | 3.00 | Gaddy, Harriett | - | W | 6:00 PM | 8:45 PM | Open | 5 | 25 | 0 | Contact Instructor | - |
| GPY | 544 | - | N | Research Methods in Counseling | 3.00 | Gaddy, Harriett | - | M | 6:00 PM | 8:45 PM | Open | 18 | 25 | 0 | Contact Instructor | - |
| GPY | 546 | - | N | Diagnostic Assessment (Blended) | 3.00 | Drew, Meredith | - | W | 6:00 PM | 8:45 PM | Open | 28 | 25 | 0 | Contact Instructor | - |
| GPY | 566 | - | N | Personality Theory | 3.00 | Schuler, Linda | - | R | 6:00 PM | 8:45 PM | Open | 24 | 25 | 0 | Contact Instructor | - |
| GPY | 593 | - | N | Prevention Planning & Program Evaluation | 3.00 | Drew, Meredith | - | R | 6:00 PM | 8:45 PM | Open | 3 | 10 | 0 | Contact Instructor | - |
| GPY | 601 | - | N | Field Experience I | 3.00 | Morgen, Keith | - | U | 12:00 AM | 12:01 AM | Open | 5 | 10 | 0 | Contact Instructor | - |
| GPY | 602 | - | N | Field Experience II | 3.00 | Gaddy, Harriett | - | U | 12:00 AM | 12:01 AM | Open | 1 | 10 | 0 | Contact Instructor | - |
| GPY | 603 | - | N | School Counseling Practicum I | 3.00 | Drew, Meredith | - | U | 12:00 AM | 12:01 AM | Open | 3 | 10 | 0 | Contact Instructor | - |
| GPY | 604 | - | N | School Counseling Practicum II | 3.00 | Drew, Meredith | - | U | 12:00 AM | 12:01 AM | Open | 1 | 10 | 0 | Contact Instructor | - |
* - All prices are subject to change without notice.
© Copyright 2013 Centenary College. All Rights Reserved.