Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Ruiz, Angelica | 5 | 1 | 0 | 3 | .333 | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 | |
| 2 | Chu, Erika | 5 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 | |
| 4 | Paffendorf, Devon | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
| 8 | Markovic, Jelena | 5 | 14 | 8 | 39 | .154 | 16 | 7 | 3 | 1 | 17 | 0 | 3 | 1 | 0 | 22.5 | |
| 9 | Gibson, Cara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Arita, Yuki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Eggleston, Sydney | 5 | 1 | 5 | 15 | -.267 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
| 13 | Luckenbill, Liz | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 14 | Walter, Kelsey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Zegarowitz, Kelly | 5 | 9 | 5 | 28 | .143 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 | |
| TEAM | 9 | ||||||||||||||||
| Totals | 5 | 36 | 22 | 128 | .109 | 32 | 13 | 12 | 18 | 54 | 0 | 10 | 3 | 1 | 54.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phila. Biblical Uni. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Ranck, Betsy | 5 | 2 | 0 | 5 | .400 | 45 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 | |
| 3 | Jendrek, Tanya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Zeiset, Kay Lynn | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Taylor, Tricia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Plank, Carly | 5 | 14 | 8 | 44 | .136 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 | |
| 8 | Dager, Lindsay | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 | |
| 9 | Calderon, Rachel | 5 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 2 | 15 | 1 | 3 | 0 | 0 | 12.5 | |
| 11 | Morrison, Rebekah | 5 | 11 | 2 | 20 | .450 | 0 | 6 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 18.0 | |
| 12 | Bucknam, Joy | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 | |
| 13 | Keener, Khloe | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 5 | 50 | 18 | 127 | .252 | 47 | 18 | 17 | 13 | 67 | 2 | 12 | 1 | 0 | 76.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Annville, PA
Date: Sep 19, 2009 Attend: 43 Time: 1hr 30m Referees: |
||||||||||||||||||||||||||||||||||||