Volleyball Box Score |
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Opiela Carol | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tirko Jessica | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wilt Jannell | 3 | 3 | 0 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Steinmetz Michele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sharpe Carolyn | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Park Karam | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melanie Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cessna Amy | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | VanLuvanee Abby | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Hallahan Olivia | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Bumbarger Kelsie | 3 | 1 | 0 | 6 | .167 | 19 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | McEachron Coralie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Skripek Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Wise Kaitlyn | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 34 | 9 | 85 | .294 | 22 | 5 | 3 | 3 | 43 | 2 | 2 | 0 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chu, Erika | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Paffendorf, Devon | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Markovic, Jelena | 3 | 3 | 3 | 20 | .000 | 8 | 3 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 6.0 |
| 9 | Gibson, Cara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eggleston, Sydney | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Luckenbill, Liz | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Zegarowitz, Kelly | 3 | 1 | 4 | 24 | -.125 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 13 | 15 | 95 | -.021 | 13 | 7 | 4 | 5 | 42 | 0 | 0 | 6 | 0 | 20.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Lebanon Valley Coll
Date: Sep 18, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||