Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 0 | Sydney Eggleston | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Ruiz, Angelica | 3 | 0 | 2 | 2 | -1.000 | 11 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Chu, Erika | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Paffendorf, Devon | 3 | 6 | 1 | 20 | .250 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Markovic, Jelena | 3 | 5 | 1 | 17 | .235 | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Luckenbill, Liz | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Zegarowitz, Kelly | 3 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 30 | 10 | 102 | .196 | 24 | 20 | 6 | 9 | 29 | 4 | 2 | 1 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Farmingdale State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Harding, Eboni | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 2 | Selltiz, Tracy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Martin, Shelby | 3 | 2 | 0 | 7 | .286 | 14 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Steward, Tiffara | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cunningham,Dominique | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 1 | 6 | 5 | 1 | 1 | 2 | 0 | 7.5 |
| 12 | Millevoj, Renee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Zimmerman, Jessica | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Scudder, Shannon | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 9.0 |
| 16 | Siegel, Alyssa | 3 | 9 | 8 | 26 | .038 | 0 | 2 | 1 | 5 | 7 | 0 | 1 | 2 | 0 | 11.5 |
| Totals | 3 | 24 | 19 | 79 | .063 | 14 | 9 | 4 | 20 | 45 | 5 | 10 | 6 | 0 | 43.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
Date: Sep 12, 2009 Attend: 85 Time: 1:11 Referees: Old Westbury Panther Invitational - Day 1 |
||||||||||||||||||||||||||