Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Paffendorf, Devon | 3 | 1 | 3 | 14 | -.143 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Markovic, Jelena | 3 | 6 | 9 | 24 | -.125 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 9 | Gibson, Cara | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zegarowitz, Kelly | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4.0 |
| 2 | Chu, Erika | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Luckenbill, Liz | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 3 | 13 | 20 | 79 | -.089 | 13 | 11 | 4 | 10 | 12 | 1 | 0 | 13 | 0 | 25.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Williams, Lizzie | 3 | 1 | 0 | 1 | 1.000 | 21 | 3 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Abel, Courtney | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gillespie, Beth | 2 | 3 | 1 | 5 | .400 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 9.0 |
| 10 | Recklau, Stephanie | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 14.0 |
| 15 | Beltz, Traci | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Cardone, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryan, Megan | 3 | 1 | 4 | 6 | -.500 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Creed, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Doss, Alexis | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Conahan, Kate | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Phinney, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kulich, Danielle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 30 | 8 | 58 | .379 | 26 | 10 | 7 | 11 | 29 | 7 | 13 | 0 | 0 | 53.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: Sep. 5, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||