Volleyball Box Score |
| Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Pam Horner | 2 | 1 | 0 | 1 | 1.000 | 17 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | Katy May | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Heather Letzkus | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Caitlin Krutsick | 2 | 2 | 1 | 5 | .200 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Candice Tussing | 2 | 4 | 2 | 12 | .167 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Nicole Morano | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Sydney Seydel | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lis Power | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jian Lipowcan | 3 | 0 | 6 | 11 | -.545 | 0 | 4 | 1 | 2 | 5 | 0 | 2 | 1 | 0 |
| 14 | Kerry Rom | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Elise Gilchrist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 15 | 74 | .149 | 26 | 16 | 7 | 4 | 17 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 3 | .000 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chu, Erika | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Paffendorf, Devon | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | Inga, Gina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 1 | 2 | 11 | -.091 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gibson, Cara | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Arita, Yuki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 2 | 0 | 16 | .125 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 3 | 11 | 9 | 74 | .027 | 9 | 4 | 5 | 16 | 5 | 1 | 0 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Bethlehem, Pa.
Date: Sep 04, 2009 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||