Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chu, Erika | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Paffendorf, Devon | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Markovic, Jelena | 3 | 4 | 4 | 22 | .000 | 9 | 4 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eggleston, Sydney | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Luckenbill, Liz | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zegarowitz, Kelly | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 18 | 14 | 89 | .045 | 15 | 5 | 8 | 10 | 36 | 2 | 3 | 4 | 0 | 26.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sam Pabon | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Jamie Hawk | 2 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Hannah Free | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Michelle Little | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joelle Snyder | 1 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Emily Hopkins | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ally Stengel | 2 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Rome Oliver | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Emily Perkins | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachel Hoffman | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Paige Yocum | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Stephanie Derk | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Nicole Barra | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| Totals | 3 | 34 | 10 | 80 | .300 | 33 | 10 | 9 | 5 | 30 | 1 | 2 | 0 | 3 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Annville, PA
Date: Sep 18, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||