Volleyball Box Score |
| Plattsburgh State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chelsea Varin | 3 | 1 | 4 | 8 | -.375 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 1 |
| 2 | Susan Bodkin | 3 | 3 | 0 | 10 | .300 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3 | Theresa Lilly | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 4 | Chyresse Wells | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5 | Ashley Rebideau | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Bakker | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Chelsea Corral | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kristin Saheim | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Kayla Nason | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Carly Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 78 | .192 | 28 | 5 | 9 | 5 | 38 | 1 | 3 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 0 | Sydney Eggleston | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ruiz, Angelica | 3 | 0 | 1 | 2 | -.500 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chu, Erika | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | Paffendorf, Devon | 3 | 3 | 5 | 20 | -.100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 7 | 6 | 26 | .038 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Totals | 3 | 18 | 24 | 98 | -.061 | 15 | 7 | 11 | 5 | 14 | 2 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Old Westbury, N.Y. (Clark Athletic Cntr.)
Date: Sep 13, 2009 Attend: 65 Time: 1:13 Referees: |
||||||||||||||||||||||||||