Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruiz, Angelica | 4 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Chu, Erika | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 4 | Paffendorf, Devon | 4 | 4 | 3 | 16 | .062 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 4 | 12 | 2 | 24 | .417 | 14 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| 9 | Gibson, Cara | 4 | 3 | 3 | 15 | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 4 | 9 | 2 | 20 | .350 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 39 | 15 | 98 | .245 | 35 | 13 | 4 | 10 | 34 | 1 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALVERNIA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Miranda Hedrick | 4 | 5 | 4 | 15 | .067 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ashley Kutcher | 4 | 1 | 1 | 3 | .000 | 22 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 |
| 8 | Diane Lightner | 4 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| 10 | Heather Shainline | 4 | 1 | 4 | 14 | -.214 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 12 | N. Swinehart | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 |
| 18 | Alyssa Soltis | 4 | 9 | 9 | 30 | .000 | 0 | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 0 |
| Totals | 4 | 25 | 23 | 89 | .022 | 23 | 10 | 6 | 13 | 42 | 2 | 0 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Bethlehem, Pa. (Breidegam Fieldhouse)
Date: Sep 04, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||