Volleyball Box Score |
| Rosemont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Bednarek, Christa | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 6 | Boyle, Karen | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 |
| 7 | Osundeko, Tofunmi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 9 | Pottinger, Camille | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
| 11 | Henderson, Janise | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 14 | Renodo, Robin | 3 | 4 | 7 | 17 | -.176 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 7 |
| 2 | Figliuolo, Ciara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jasienski, Monica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Superville, Dasha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DeMaskey, Jessica | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 2 |
| 16 | Robinson, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fields, Joy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 11 | 40 | .025 | 11 | 2 | 6 | 11 | 43 | 2 | 0 | 1 | 16 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chu, Erika | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Paffendorf, Devon | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 4 | 1 | 14 | .214 | 15 | 0 | 2 | 0 | 10 | 1 | 1 | 1 | 1 |
| 9 | Gibson, Cara | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Eggleston, Sydney | 3 | 6 | 0 | 14 | .429 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Castro, Oceania | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inga, Gina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 5 | 0 | 23 | .217 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 2 | 80 | .312 | 23 | 11 | 8 | 2 | 50 | 2 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Hackettstown, N.J. (Folkner Gymnasium)
Date: Oct 27, 2009 Attend: 55 Time: 1:05 Referees: |
||||||||||||||||||||||||||