Volleyball Box Score |
| KCWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Rutledge, Roseann | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Bianchi, Kendra | 3 | 6 | 2 | 18 | .222 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Del Quaglio, Nina | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 |
| 13 | Scheuch, Katie | 3 | 2 | 3 | 7 | -.143 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 21 | Rieman, Heather | 3 | 4 | 3 | 15 | .067 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 32 | Simko, Leah | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 1 | Haas, Loryn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Diesel, Tara | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hughes, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 14 | 67 | .000 | 10 | 2 | 3 | 16 | 36 | 4 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chu, Erika | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Paffendorf, Devon | 3 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 6 | 2 | 12 | .333 | 28 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Gibson, Cara | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Sydney | 3 | 7 | 4 | 20 | .150 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 11 | 4 | 24 | .292 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 16 | 96 | .260 | 39 | 16 | 5 | 2 | 36 | 4 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Hackettstown, N.J. (Foulkner Family Gym)
Date: Oct 21, 2009 Attend: 67 Time: 1:15 Referees: Roy Banasaraf, Bruce Hanelt |
||||||||||||||||||||||||||