Volleyball Box Score |
| CAWV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Doss, Alexis | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Williams, Lizzie | 3 | 2 | 0 | 8 | .250 | 26 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Gillespie, Beth | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 10 | Recklau, Stephanie | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 15 | Beltz, Traci | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ryan, Megan | 3 | 7 | 0 | 19 | .368 | 2 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 |
| 5 | Conahan, Kate | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Abel, Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 20 | Kulich, Danielle | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 6 | 97 | .278 | 29 | 3 | 1 | 4 | 46 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WPVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Michelle Leeder | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Jillian Bronowich | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 10 | Kelly Helfrich | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Megan Maher | 3 | 10 | 2 | 25 | .320 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 |
| 18 | Kelly Shaw | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Amanda Mitchell | 3 | 2 | 2 | 19 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 4 |
| 9 | Liz Dykhouse | 1 | 1 | 2 | 3 | -.333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Michelle Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 31 | Elisa Brown | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3 | 32 | 16 | 107 | .150 | 26 | 4 | 3 | 3 | 57 | 0 | 0 | 1 | 9 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hackettstown, N.J. (Foulkner Family Gym)
Date: Oct 10, 2009 Attend: 57 Time: 1:07 Referees: Annie Hung, Alan Sowa |
||||||||||||||||||||||||||