Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chu, Erika | 3 | 3 | 4 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 4 | Paffendorf, Devon | 3 | 10 | 2 | 28 | .286 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Markovic, Jelena | 3 | 5 | 1 | 14 | .286 | 23 | 7 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 12.0 |
| 9 | Gibson, Cara | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eggleston, Sydney | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Walter, Kelsey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zegarowitz, Kelly | 3 | 13 | 5 | 31 | .258 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 3 | 35 | 15 | 92 | .217 | 35 | 14 | 10 | 6 | 37 | 0 | 0 | 4 | 2 | 49.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lope, Kim | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Corr, Riona | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 3.0 |
| 3 | Hartranft, Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Swida, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Robinson, Marin | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Schilling, Megan | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ammirati, Maryrose | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Green, Lizzy | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 3.5 |
| 14 | Fillman, Emily | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Rotunda, Lauren | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Borden, Taryn | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 21 | 3 | 61 | .295 | 20 | 6 | 9 | 14 | 37 | 0 | 4 | 7 | 2 | 29.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Scranton, PA (Insalaco Arena)
Date: Oct 05, 2009 Attend: 80 Time: 2:00 Referees: |
||||||||||||||||||||||||||