Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Ruiz, Angelica | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 | |
| 2 | Chu, Erika | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | |
| 4 | Paffendorf, Devon | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
| 8 | Markovic, Jelena | 4 | 9 | 1 | 17 | .471 | 19 | 8 | 4 | 0 | 10 | 0 | 2 | 0 | 1 | 18.0 | |
| 12 | Eggleston, Sydney | 4 | 4 | 5 | 15 | -.067 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 | |
| 17 | Zegarowitz, Kelly | 4 | 8 | 1 | 20 | .350 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 | |
| 3 | Castro, Oceania | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Gibson, Cara | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | Arita, Yuki | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Walter, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 38 | 15 | 99 | .232 | 33 | 19 | 14 | 5 | 41 | 0 | 6 | 0 | 2 | 60.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coll. of Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Rivers, Ebony | 4 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 5 | 10 | 1 | 0 | 2 | 0 | 6.0 | |
| 4 | Subrizi, Catherine | 4 | 17 | 14 | 47 | .064 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 19.5 | |
| 5 | Murphy, Katie | 4 | 3 | 1 | 8 | .250 | 1 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
| 10 | Nixon, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 1.5 | |
| 11 | Scott, India | 4 | 10 | 9 | 26 | .038 | 1 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 10.5 | |
| 12 | Kudrna, Christina | 4 | 1 | 1 | 5 | .000 | 33 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
| 21 | Allender, Shy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 35 | 28 | 104 | .067 | 35 | 5 | 12 | 19 | 41 | 2 | 4 | 3 | 0 | 44.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Baltimore, MD (MBK Complex)
Date: Sep 26, 2009 Attend: 90 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||