Volleyball Box Score |
| WPVB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Michelle Leeder | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 2 | 0 |
| 4 | Jillian Bronowich | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 10 | Kelly Helfrich | 4 | 15 | 4 | 41 | .268 | 3 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 1 |
| 15 | Megan Maher | 4 | 14 | 2 | 37 | .324 | 14 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 |
| 18 | Kelly Shaw | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 2 | 0 |
| 7 | Alyssa Koukos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Michelle Mitchell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 31 | Elisa Brown | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4 | 43 | 9 | 117 | .291 | 35 | 5 | 1 | 10 | 70 | 4 | 0 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chu, Erika | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 4 | Paffendorf, Devon | 4 | 15 | 2 | 34 | .382 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 8 | Markovic, Jelena | 4 | 10 | 2 | 34 | .235 | 29 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 9 | Gibson, Cara | 4 | 4 | 2 | 12 | .167 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Sydney | 4 | 2 | 4 | 22 | -.091 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 | Zegarowitz, Kelly | 4 | 11 | 6 | 36 | .139 | 0 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 |
| 1 | Ruiz, Angelica | 4 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Arita, Yuki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 18 | 153 | .196 | 46 | 10 | 11 | 5 | 65 | 3 | 2 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Hackettstown, N.J. (Foulkner Family Gym)
Date: Oct 10, 2009 Attend: 57 Time: 1:15 Referees: Alan Sowa, Annie Hung |
|||||||||||||||||||||||||||||||