Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Doss, Alexis | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| 6 | Williams, Lizzie | 3 | 2 | 1 | 8 | .125 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gillespie, Beth | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| 10 | Recklau, Stephanie | 3 | 10 | 0 | 12 | .833 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Beltz, Traci | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ryan, Megan | 3 | 4 | 1 | 11 | .273 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 3 | Creed, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Conahan, Kate | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Abel, Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | Kulich, Danielle | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 43 | 2 | 81 | .506 | 33 | 8 | 6 | 7 | 22 | 6 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chu, Erika | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paffendorf, Devon | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 3 | 2 | 13 | .077 | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Gibson, Cara | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Sydney | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 17 | Zegarowitz, Kelly | 3 | 4 | 1 | 21 | .143 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 18 | 84 | .060 | 21 | 7 | 3 | 8 | 24 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hackettstown, N.J. (Folkner Family Gym)
Date: Oct 10, 2009 Attend: 57 Time: 1:05 Referees: Allen Sowa, Annie Hung |
||||||||||||||||||||||||||