Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruiz, Angelica | 4 | 1 | 2 | 10 | -.100 | 5 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 2 |
| 2 | Chu, Erika | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 4 | Paffendorf, Devon | 4 | 14 | 1 | 27 | .481 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Markovic, Jelena | 4 | 3 | 2 | 17 | .059 | 24 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 2 |
| 9 | Gibson, Cara | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Sydney | 4 | 7 | 5 | 24 | .083 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| 13 | Luckenbill, Liz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 2 | 8 | 23 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 1 | 37 | 20 | 141 | .121 | 30 | 9 | 15 | 13 | 59 | 2 | 0 | 4 | 8 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Mt. St. Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New York, N.Y. (ARC)
Date: Oct 30, 2009 Attend: Time: Referees: |
||||||||||||||||