Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Chu, Erika | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Paffendorf, Devon | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Inga, Gina | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 3 | 1 | 8 | .250 | 13 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 9 | Gibson, Cara | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Sydney | 3 | 8 | 1 | 16 | .438 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 8 | 77 | .286 | 23 | 11 | 4 | 4 | 41 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kathy Chu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Lisenia Rodriguez | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 3 | Ezgi Ozdemir | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Thea Schlieben | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Annalisa Carbonaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Caitlin McMullen | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| 9 | Olga Denezh | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Alessi | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Iris Robinson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 |
| 13 | Gabrielle Rodriguez | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Joy Rotstein | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Electra Telesford | 3 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 17 | 55 | -.145 | 8 | 3 | 5 | 4 | 38 | 1 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Montclair, NJ (Panzer Athletic Ctr.)
Date: Oct 23, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||