Volleyball Box Score |
| Phila. Biblical Uni. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ranck, Betsy | 4 | 3 | 1 | 9 | .222 | 42 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 4 | Zeiset, Kay Lynn | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Taylor, Tricia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Plank, Carly | 4 | 16 | 6 | 45 | .222 | 0 | 0 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | |
| 8 | Dager, Lindsay | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Calderon, Rachel | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | |
| 11 | Morrison, Rebekah | 4 | 7 | 0 | 10 | .700 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Bucknam, Joy | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 13 | Keener, Khloe | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 17 | 112 | .286 | 48 | 8 | 15 | 6 | 51 | 2 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Ruiz, Angelica | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | Chu, Erika | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 4 | Paffendorf, Devon | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Markovic, Jelena | 4 | 7 | 5 | 20 | .100 | 18 | 2 | 2 | 0 | 11 | 0 | 4 | 0 | 1 | |
| 9 | Gibson, Cara | 3 | 0 | 3 | 4 | -.750 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Arita, Yuki | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eggleston, Sydney | 4 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 13 | Luckenbill, Liz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Walter, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 17 | Zegarowitz, Kelly | 4 | 8 | 8 | 38 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 31 | 24 | 112 | .062 | 28 | 6 | 6 | 8 | 39 | 1 | 12 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Aston, PA
Date: Oct 17, 2009 Attend: 172 Time: 1hr 30m Referees: |
|||||||||||||||||||||||||||||||