Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2 | Chu, Erika | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Paffendorf, Devon | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Markovic, Jelena | 3 | 6 | 3 | 19 | .158 | 16 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 12 | Eggleston, Sydney | 3 | 2 | 3 | 14 | -.071 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| 9 | Gibson, Cara | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 13 | Luckenbill, Liz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 17 | 92 | .098 | 22 | 5 | 4 | 10 | 35 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Robinson, Jerrae | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Scavicchio, Cecily | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Sheehan, Lauren | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 12 | Mathis, Ashley | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Buckland, Lindsay | 2 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 18 | Gruse, Emilee | 3 | 8 | 1 | 22 | .318 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Haines, Melissa | 3 | 2 | 0 | 2 | 1.000 | 3 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Maria | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Amelotti, Chrystina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | George, Natalie | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Cantwell, Caitlin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 8 | 91 | .363 | 38 | 10 | 10 | 5 | 46 | 3 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aston, PA
Date: Oct 17, 2009 Attend: 237 Time: 1:05 Referees: Bob Hermann, Bob Wagner |
||||||||||||||||||||||||||