Centenary College vs Phila. Biblical Uni. (10/18/08)
Volleyball Box Score
Volleyball Box Score
Centenary College vs Phila. Biblical Uni. (10/18/08 at Langhorne, PA)
Centenary College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Angelica Ruiz....... 3| 0 2 3 -.667| 10| 1 2| 1| 7| 0 0 0| 0
3 Jennie Noto......... 3| 2 2 9 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 Devon Paffendorf.... 3| 2 4 15 -.133| 0| 0 0| 0| 0| 0 0 0| 0
9 Cara Gibson......... 3| 1 0 6 .167| 0| 2 1| 4| 6| 0 1 0| 0
11 Yuki Arita.......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
13 Erika Abe........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kelsey Walter....... 3| 0 0 0 .000| 0| 0 0| 4| 10| 0 0 0| 0
17 Kelly Zegarowitz.... 3| 3 2 17 .059| 2| 0 0| 2| 7| 0 0 1| 1
18 Victoria Rice....... 3| 5 4 13 .077| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 13 14 63 -.016| 12| 3 5| 14| 36| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 5 22 -.045 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 19 .158 Centenary College... (0) 10 17 16 8-22 (0-8 CSAC)
3 4 7 22 -.136 Phila. Biblical Uni. (3) 25 25 25 19-7 (7-0 CSAC)
Phila. Biblical Uni. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ranck, Betsy........ 3| 3 0 5 .600| 26| 6 5| 0| 3| 0 0 0| 0
3 Jendrek, Tanya...... 2| 1 1 5 .000| 1| 1 0| 0| 1| 0 0 0| 0
4 Zeiset, Kay Lynn.... 3| 0 1 1-1.000| 2| 0 1| 0| 12| 0 0 0| 0
5 Taylor, Tricia...... 2| 1 1 4 .000| 0| 0 1| 0| 1| 0 1 1| 0
6 Plank, Carly........ 3| 6 1 13 .385| 0| 4 0| 0| 3| 0 1 0| 0
7 Kutzner, Katy....... 3| 0 1 1-1.000| 1| 2 2| 0| 6| 0 0 0| 0
8 Dager, Lindsay...... 2| 1 0 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
9 Williams, Rebecca... 3| 13 4 22 .409| 1| 1 2| 0| 5| 0 1 0| 0
11 Morrison, Rebekah... 3| 7 2 18 .278| 0| 0 2| 0| 2| 1 0 0| 0
12 Bucknam, Joy........ 3| 2 1 5 .200| 1| 0 0| 0| 1| 0 1 0| 0
13 Keener, Khloe....... 1| 1 0 3 .333| 0| 0 0| 2| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 12 86 .267| 32| 14 13| 3| 34| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 24 .333 Site: Langhorne, PA
2 13 7 33 .182 Date: 10/18/08 Attend: 54 Time: 1:00
3 12 3 29 .310 Referees: