Central College vs Centenary College (Oct 16, 2008)
Volleyball Box Score
Volleyball Box Score
Central College vs Centenary College (Oct 16, 2008 at Hackettstown, NJ)
Central College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsay Jennings.... 1| 3 0 6 .500| 0| 0 1| 0| 2| 0 0 0| 0
3 Sara Mouw........... 3| 4 0 6 .667| 0| 1 0| 0| 1| 0 0 0| 0
4 Miranda Kouba....... 2| 2 3 5 -.200| 1| 1 0| 0| 2| 0 0 1| 0
5 Megan Callahan...... 1| 0 0 0 .000| 5| 2 0| 0| 1| 0 0 0| 0
9 Ashley Ellingson.... 1| 4 1 5 .600| 1| 0 0| 0| 0| 0 0 0| 0
14 Michelle Ripperger.. 2| 8 0 10 .800| 1| 0 0| 1| 4| 0 0 0| 0
6 Kiley Meyers........ 2| 4 1 7 .429| 2| 1 0| 0| 0| 2 1 0| 0
7 Dena Christian...... 2| 2 0 3 .667| 10| 1 1| 0| 4| 1 0 0| 2
8 Maggie Snyder....... 2| 1 1 3 .000| 10| 0 0| 0| 7| 0 0 0| 0
10 Maggie Nowicki...... 1| 0 0 2 .000| 0| 3 2| 0| 2| 0 0 0| 0
11 Amy Golly........... 3| 5 2 8 .375| 3| 0 1| 1| 0| 1 1 0| 0
12 Caitlin Kouba....... 2| 6 2 12 .333| 0| 0 0| 0| 7| 3 0 0| 0
13 Chelsea Grieger..... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
15 Jenna Gillette...... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
16 Katie Huff.......... 1| 2 1 4 .250| 2| 0 0| 0| 1| 0 0 0| 0
17 Nichole McGrew...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 72 .403| 35| 9 6| 3| 36| 7 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 22 .409 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 26 .577 Central College..... (3) 25 25 25 12-13
3 11 6 24 .208 Centenary College... (0) 10 9 17 8-21
Centenary College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Angelica Ruiz....... 3| 0 1 3 -.333| 11| 1 2| 0| 2| 0 0 0| 0
3 Jennie Noto......... 3| 1 3 9 -.222| 0| 0 2| 3| 1| 0 0 0| 0
4 Devon Paffendorf.... 3| 4 5 15 -.067| 0| 0 0| 2| 1| 0 0 0| 0
9 Cara Gibson......... 3| 0 1 2 -.500| 0| 1 1| 1| 4| 0 0 0| 0
17 Kelly Zegarowitz.... 3| 3 2 21 .048| 0| 1 0| 1| 4| 0 0 0| 0
18 Victoria Rice....... 3| 3 4 21 -.048| 0| 0 1| 0| 1| 0 0 0| 0
11 Yuki Arita.......... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Kelsey Walter....... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 16 71 -.070| 11| 3 7| 9| 19| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 5 24 -.083 Site: Hackettstown, NJ (Folkner Gymnasium)
2 2 4 23 -.087 Date: Oct 16, 2008 Attend: 50 Time: 0:55
3 6 7 24 -.042 Referees: