Centenary College vs Penn State Altoona (Sep 7, 2007)
Volleyball Box Score
Volleyball Box Score
Centenary College vs Penn State Altoona (Sep 7, 2007 at Buttermaker Invit.)
Centenary College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Jolyn Veres......... 3| 0 0 0 .000| 14| 1 0| 0| 6| 0 0 0| 3
8 Christina Boyer..... 3| 5 5 18 .000| 2| 0 0| 2| 14| 0 0 1| 1
10 Jenn Curtis......... 3| 2 1 8 .125| 0| 0 0| 4| 24| 1 0 2| 0
12 Victoria Rice....... 3| 8 5 18 .167| 0| 1 1| 3| 23| 0 1 0| 0
15 Dairomy Bolano...... 3| 1 1 9 .000| 0| 1 0| 0| 11| 0 0 0| 0
17 Kelley Zegarowitz... 3| 1 3 9 -.222| 0| 1 0| 0| 11| 1 1 1| 1
3 Jennie Noto......... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 1
4 Dorothy Gasker...... 1| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
9 Cara Gibson......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Elizabeth Luckenbill 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 66 .015| 16| 5 1| 10| 92| 2 2 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Centenary College... 6 22 20 2-3
3 0 0 0 .000 Penn State Altoona.. 30 30 30
Penn State Altoona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shook Lindsay....... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Tirko Jessica....... 3| 0 0 2 .000| 0| 7 2| 1| 11| 0 0 0| 0
3 Paul Andrea......... 2| 3 3 10 .000| 0| 1 1| 1| 2| 0 1 0| 0
4 Carter Lauren....... 3| 12 0 17 .706| 0| 2 2| 0| 0| 1 4 0| 0
6 Byars Lisa.......... 3| 1 0 2 .500| 33| 3 2| 0| 4| 0 1 0| 1
7 Kilmer Brittany..... 3| 3 1 10 .200| 0| 0 0| 0| 1| 0 3 0| 0
9 Goss Megan.......... 3| 0 0 0 .000| 1| 1 1| 4| 21| 0 0 0| 0
13 Hallahan Olivia..... 3| 7 3 19 .211| 0| 0 0| 0| 2| 1 2 1| 0
18 Eastep Heidi........ 3| 5 1 12 .333| 0| 2 1| 0| 4| 0 0 0| 0
19 Cooper Sheena....... 3| 7 2 14 .357| 0| 7 1| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 87 .322| 34| 23 10| 6| 48| 3 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Buttermaker Invit.
2 0 0 0 .000 Date: Sep 7, 2007 Attend: Time:
3 0 0 0 .000 Referees: