KEAN vs Lady Cyclones (Oct 17, 2006)
Volleyball Box Score
Volleyball Box Score
KEAN vs Lady Cyclones (Oct 17, 2006 at Hackettstown, NJ)
KEAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alicja Ciastoch..... 3| 8 10 21 -.095| 1| 10 4| 1| 9| 0 0 0| 0
2 Lauren Vazquez...... 3| 12 6 29 .207| 0| 4 0| 1| 13| 0 0 0| 0
6 Corrine O'Toole..... 3| 7 0 17 .412| 0| 1 2| 3| 3| 2 0 0| 0
10 Gina Batista........ 3| 3 1 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
11 Elizabeth Bauer..... 2| 9 4 20 .250| 0| 3 2| 0| 12| 0 0 0| 1
12 Colleen Masterson... 3| 2 0 2 1.000| 37| 2 1| 0| 1| 0 0 0| 1
5 Caitlin Gibbons..... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
8 Samantha Trujillo... 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
16 Dena Kazoun......... 1| 0 0 1 .000| 0| 4 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 98 .204| 38| 24 9| 6| 49| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 17 9 28 .286 KEAN................ 35 30 30 2-20
3 11 5 26 .231 Lady Cyclones....... 33 15 13 12-12
Lady Cyclones | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jennie Noto......... 3| 2 5 15 -.200| 0| 0 2| 7| 6| 0 0 0| 0
5 Jamie Herold........ 3| 6 2 16 .250| 0| 1 0| 4| 8| 1 0 1| 0
7 Jolyn Veres......... 3| 0 3 7 -.429| 14| 3 2| 0| 9| 0 0 0| 1
8 Dorothy Gasker...... 3| 6 3 22 .136| 0| 1 1| 4| 6| 0 0 0| 0
10 Jenn Curtis......... 3| 5 4 25 .040| 0| 0 0| 4| 2| 0 0 0| 0
14 Madeleyn Mati....... 3| 0 1 1-1.000| 2| 1 1| 5| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 18 86 .012| 16| 6 6| 24| 34| 1 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 8 35 .143 Site: Hackettstown, NJ (Hackettstown HS)
2 3 5 24 -.083 Date: Oct 17, 2006 Attend: 50 Time:
3 3 5 27 -.074 Referees: