CENTENARY CYCLONES vs STEVENS (Oct 26, 2005)
Volleyball Box Score
Volleyball Box Score
CENTENARY CYCLONES vs STEVENS (Oct 26, 2005 at Hoboken, NJ)
CENTENARY CYCLONES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JAMIE HEROLD........ 3| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 1| 0
7 JOLYN VERES......... 3| 0 0 0 .000| 2| 1 0| 0| 1| 0 0 0| 2
8 CHRISTINA BOYER..... 3| 1 0 7 .143| 0| 1 0| 4| 1| 0 0 0| 1
13 HEATHER DOMOTOR..... 3| 1 3 14 -.143| 0| 1 0| 3| 1| 0 0 0| 0
23 KASANA AKRIDGE...... 3| 1 1 6 .000| 0| 0 0| 0| 0| 1 0 1| 1
25 NADIA REINOSO....... 3| 2 2 6 .000| 0| 0 0| 0| 1| 1 0 0| 0
2 JENNIFER VAIL....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 JENNIE NOTO......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 TOMOMI KISE......... 3| 0 0 0 .000| 0| 2 1| 4| 1| 0 0 0| 0
12 MAGGIE BURDICK...... 3| 0 1 2 -.500| 3| 0 0| 4| 0| 0 0 0| 0
15 DAIROMY BOLANO...... 3| 1 3 7 -.286| 1| 0 0| 3| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 7 10 45 -.067| 6| 5 1| 18| 7| 3 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 3 16 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 14 -.071 CENTENARY CYCLONES.. 11 11 15 8-15, 2-4
3 2 4 15 -.133 STEVENS............. 30 30 30 26-5, 7-0
STEVENS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 OSTROFF, Rachel..... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
4 BILTZ, Micki........ 1| 0 0 3 .000| 1| 0 1| 0| 1| 0 0 0| 0
8 HAMILTON, Summer.... 2| 2 1 6 .167| 0| 0 1| 0| 0| 0 0 1| 0
9 GARDNER, Jess....... 3| 6 2 9 .444| 0| 2 1| 0| 2| 0 1 0| 0
10 JOYCE, Gina......... 3| 3 1 7 .286| 34| 4 0| 0| 5| 0 0 0| 1
11 MIRZA, Michelle..... 1| 4 2 9 .222| 0| 0 1| 1| 2| 0 0 0| 0
12 HERRING, Dawn....... 2| 8 2 11 .545| 0| 7 1| 1| 2| 0 0 0| 0
14 ZHAO, Haiyun........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
15 POJUNER, Joanne..... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
20 RANKIE, Bethany..... 1| 4 1 6 .500| 1| 0 1| 0| 1| 0 0 0| 0
24 RHODE, Melissa...... 2| 2 0 4 .500| 1| 1 2| 1| 1| 0 1 0| 0
25 BIANCHI, Alexa...... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
34 VOLK, Melanie....... 3| 9 1 15 .533| 1| 4 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 78 .410| 39| 18 8| 5| 28| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, NJ (Canavan Arena)
2 0 0 0 .000 Date: Oct 26, 2005 Attend: 50 Time: 0:59
3 0 0 0 .000 Referees: