MTIME vs CENTENARY CYCLONES (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
MTIME vs CENTENARY CYCLONES (Oct 15, 2005 at HACKETTSTOWN, NJ)
MTIME | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marissa Webber-Bey.. 3| 1 3 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
2 Erika Tamulonis..... 3| 0 2 5 -.400| 0| 0 2| 1| 0| 0 1 0| 0
5 Jeanette Golson..... 3| 3 8 24 -.208| 0| 0 1| 0| 1| 1 0 0| 0
7 Lindsay Wheeler..... 3| 0 0 1 .000| 1| 0 1| 3| 3| 0 0 0| 2
8 Brittany McVea...... 3| 0 1 3 -.333| 2| 0 1| 8| 8| 8 0 0| 0
4 Rose Ozdemei........ 2| 0 0 1 .000| 0| 0 0| 3| 1| 0 0 0| 0
9 Alicia Pauls........ 1| 0 0 2 .000| 0| 0 0| 5| 2| 0 0 0| 1
13 Jamie Gleber........ 3| 4 5 16 -.062| 0| 0 1| 7| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 8 19 58 -.190| 3| 0 7| 27| 20| 9 1 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 4 5 18 -.056 GAME SCORES 1 2 3 TEAM RECORDS
2 1 5 19 -.211 MTIME............... 11 6 15 0-17
3 3 9 21 -.286 CENTENARY CYCLONES.. 30 30 30 7-14
CENTENARY CYCLONES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 JOLYN VERES......... 3| 1 0 1 1.000| 15| 4 1| 0| 2| 0 0 0| 0
8 CHRISTINA BOYER..... 1| 2 1 7 .143| 0| 0 0| 0| 3| 0 0 0| 0
13 HEATHER DOMOTOR..... 1| 3 0 4 .750| 0| 7 0| 0| 1| 0 0 0| 0
15 DAIROMY BOLANO...... 2| 3 3 11 .000| 4| 1 0| 0| 0| 0 0 0| 0
23 KASANA AKRIDGE...... 3| 0 4 7 -.571| 0| 0 0| 0| 0| 0 0 0| 0
25 NADIA REINOSO....... 2| 9 2 16 .438| 0| 0 1| 0| 1| 0 0 0| 0
2 JENNIFER VAIL....... 2| 3 2 7 .143| 0| 2 1| 0| 8| 0 0 0| 0
3 JENNIE NOTO......... 3| 5 1 9 .444| 0| 6 3| 0| 3| 0 0 0| 0
5 JAMIE HEROLD........ 2| 3 0 7 .429| 0| 2 0| 0| 0| 0 0 0| 0
9 NORA WAKEFIELD...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
10 MIRELA MUHIC........ 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
11 TOMOMI KISE......... 3| 4 0 4 1.000| 1| 1 0| 0| 4| 0 0 0| 0
12 MAGGIE BURDICK...... 3| 0 0 2 .000| 9| 2 1| 0| 1| 1 0 0| 1
14 MARISSA CARROZZA.... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
29 LING CHENG.......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 14 78 .256| 30| 27 9| 0| 27| 1 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 6 38 .237 Site: HACKETTSTOWN, NJ (REEVES CENTER)
2 9 3 22 .273 Date: Oct 15, 2005 Attend: 50 Time: 1:05
3 10 5 18 .278 Referees: