JOHNJAY vs CENTENARY CYCLONES (Oct 12, 2005)
Volleyball Box Score
Volleyball Box Score
JOHNJAY vs CENTENARY CYCLONES (Oct 12, 2005 at HACKETTSTOWN, NJ)
JOHNJAY | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cubair, Lisa........ 5| 4 8 25 -.160| 1| 3 1| 5| 34| 0 2 1| 0
3 Baruffaldi, Chiara.. 5| 6 4 33 .061| 18| 2 2| 0| 14| 0 1 3| 0
6 Tiburcio, Jennifer.. 5| 5 9 45 -.089| 0| 4 3| 5| 14| 0 0 0| 0
8 Nieto, Johanna...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Diaz, Takeisha...... 5| 14 11 67 .045| 1| 3 0| 0| 12| 0 0 0| 1
15 Dorsey, Armstilla... 2| 1 1 12 .000| 1| 0 0| 2| 7| 0 1 0| 0
5 Gonzalez, Jennifer.. 3| 1 4 10 -.300| 0| 0 0| 0| 2| 1 2 2| 0
9 Pacino, Maria....... 3| 0 3 12 -.250| 1| 0 1| 1| 11| 0 0 0| 0
16 Munoz, Lisabeth..... 5| 0 0 1 .000| 0| 1 1| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 31 41 206 -.049| 22| 13 8| 14|108| 1 6 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 9 54 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 8 41 -.024 JOHNJAY............. 30 21 29 30 6 5-11
3 8 8 53 .000 CENTENARY CYCLONES.. 28 30 31 24 15 6-14
4 5 9 32 -.125
5 2 7 26 -.192
CENTENARY CYCLONES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JAMIE HEROLD........ 3| 1 4 5 -.600| 0| 0 0| 0| 0| 0 2 0| 0
8 CHRISTINA BOYER..... 5| 17 8 49 .184| 1| 2 0| 2| 37| 1 0 0| 2
12 MAGGIE BURDICK...... 5| 6 2 25 .160| 14| 1 2| 1| 10| 0 0 0| 5
15 DAIROMY BOLANO...... 5| 9 9 44 .000| 1| 0 0| 0| 8| 0 0 0| 0
23 KASANA AKRIDGE...... 5| 3 4 18 -.056| 0| 0 0| 0| 2| 1 1 0| 1
25 NADIA REINOSO....... 5| 12 11 44 .023| 0| 1 3| 0| 2| 1 3 0| 0
2 JENNIFER VAIL....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 JENNIE NOTO......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 JOLYN VERES......... 5| 2 1 12 .083| 24| 5 3| 0| 10| 0 0 0| 3
11 TOMOMI KISE......... 5| 0 0 1 .000| 0| 3 0| 8| 37| 0 0 0| 0
13 HEATHER DOMOTOR..... 5| 6 8 43 -.047| 2| 2 2| 2| 14| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 48 244 .033| 42| 14 10| 13|120| 3 6 1| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 12 64 .000 Site: HACKETTSTOWN, NJ (REEVES CENTER)
2 14 8 49 .122 Date: Oct 12, 2005 Attend: 50 Time: 2:25
3 15 14 59 .017 Referees:
4 10 11 57 -.018
5 5 3 15 .133