USMMA vs CENTENARY CYCLONES (Sep 14, 2005)
Volleyball Box Score
Volleyball Box Score
USMMA vs CENTENARY CYCLONES (Sep 14, 2005 at HACKETTSTOWN, NJ)
USMMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vragel, Clea........ 3| 0 2 5 -.400| 7| 1 4| 1| 0| 0 0 0| 0
4 Jablonski, Kit...... 3| 3 0 7 .429| 21| 0 0| 0| 8| 0 0 0| 0
5 LaQuey, Becky....... 3| 2 2 12 .000| 3| 0 2| 0| 4| 0 1 0| 1
9 Cummings, Holly..... 3| 10 3 27 .259| 1| 0 1| 1| 9| 0 1 0| 0
12 Dunworth, Caroline.. 3| 8 1 20 .350| 0| 0 1| 0| 4| 0 0 0| 0
13 Wachter, Janine..... 3| 14 1 31 .419| 0| 1 4| 0| 12| 1 0 0| 1
1 Colquhoun, Ryan..... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
3 MacMillan, Christine 3| 0 2 9 -.222| 3| 3 0| 0| 6| 0 0 0| 0
7 Galina, Veronica.... 3| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0
8 Fong, Laura......... 2| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
10 Houston, Elise...... 2| 1 3 5 -.400| 0| 0 1| 0| 0| 0 0 1| 0
14 Arnott, Cheryl...... 3| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
15 Anderson, Laura..... 2| 1 0 3 .333| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 17 122 .180| 35| 5 14| 7| 51| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 5 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 40 .125 USMMA............... 30 30 30 5-3
3 12 5 42 .167 CENTENARY CYCLONES.. 21 26 20 1-6
CENTENARY CYCLONES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JAMIE HEROLD........ 2| 2 1 8 .125| 0| 0 0| 0| 1| 0 0 0| 0
8 CHRISTINA BOYER..... 3| 6 8 29 -.069| 1| 3 0| 1| 17| 0 0 0| 1
12 MAGGIE BURDICK...... 3| 0 1 1-1.000| 10| 3 1| 0| 4| 0 0 0| 1
15 DAIROMY BOLANO...... 2| 4 5 19 -.053| 0| 0 3| 1| 4| 0 0 0| 0
23 KASANA AKRIDGE...... 3| 3 3 12 .000| 0| 0 0| 0| 1| 1 0 2| 0
25 NADIA REINOSO....... 3| 5 5 21 .000| 2| 0 1| 0| 1| 1 0 0| 1
2 JENNIFER VAIL....... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 JENNIE NOTO......... 1| 3 2 6 .167| 0| 0 0| 0| 3| 0 0 0| 0
7 JOLYN VERES......... 3| 0 2 4 -.500| 7| 1 0| 0| 8| 0 0 0| 0
11 TOMOMI KISE......... 3| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
13 HEATHER DOMOTOR..... 3| 3 6 16 -.188| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 33 118 -.059| 20| 7 6| 5| 59| 2 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 12 33 -.091 Site: HACKETTSTOWN, NJ (REEVES CENTER)
2 7 9 35 -.057 Date: Sep 14, 2005 Attend: 60 Time: 1:35
3 10 12 50 -.040 Referees: