Centenary College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Centenary College (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 9-14 Home: 6-1 Away: 3-11 Neutral: 0-2 Conference: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Hendry, Michelle. 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 16 2 .889
22 Dunne, Megan..... .365 23-23 63 15 23 5 3 1 10 37 .587 6 1 10 0 .429 0 0 4-4 0 0 0 .000
11 Burrini, Stephani .320 23-23 50 12 16 2 2 2 12 28 .560 5 0 19 0 .375 1 0 3-4 141 5 4 .973
2 Jones, Jessa..... .311 23-23 74 20 23 5 4 1 11 39 .527 9 0 20 0 .386 0 0 4-5 40 2 4 .913
18 Cassoff, Lauren.. .301 23-23 73 16 22 4 1 6 17 46 .630 8 0 4 0 .370 0 1 4-4 37 51 10 .898
12 Pareja, Stephanie .273 9-3 11 6 3 1 0 0 4 4 .364 1 1 2 0 .385 0 0 0-0 3 4 0 1.000
6 Wendolowski, Jenn .269 23-23 67 19 18 1 2 0 10 23 .343 3 0 15 0 .300 0 0 3-3 39 21 3 .952
8 Vail, Jennifier.. .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0 8 0 0 1.000
10 Bickel, Stephanie .243 23-23 70 9 17 6 1 0 16 25 .357 8 0 11 0 .321 0 0 9-11 37 3 6 .870
0 Doucette, Megan.. .229 23-23 70 7 16 3 0 0 7 19 .271 2 0 8 0 .250 0 0 0-1 40 26 5 .930
4 Veres, Jolyn..... .205 21-21 44 8 9 1 1 1 8 15 .341 10 0 9 0 .339 2 2 8-9 27 59 15 .851
15 Bolano, Dairomy.. .162 19-15 37 6 6 1 0 0 4 7 .189 4 0 10 0 .238 1 0 3-4 6 1 3 .700
17 Kymer, Laura..... .125 14-14 16 1 2 0 0 0 2 2 .125 2 0 4 0 .222 0 1 0-0 19 0 1 .950
14 Henderson, Michel .000 10-4 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 8 3 0 1.000
Totals.............. .269 23-23 584 120 157 30 14 11 102 248 .425 58 2 119 0 .335 4 4 38-45 405 191 53 .918
Opponents........... .384 23-23 670 153 257 57 6 11 129 359 .536 37 5 51 4 .416 6 11 10-18 424 174 53 .919
LOB - Team (108), Opp (172). DPs turned - Team (7), Opp (6). Picked off - Wendolowski 1, Kymer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Hendry, Michelle. 5.51 5-7 16 12 11 0/1 0 81.1 152 80 64 12 36 36 4 6 391 .389 3 0 0 3 8
0 Doucette, Megan.. 6.78 4-7 12 11 7 0/1 0 53.2 105 73 52 25 15 21 2 5 278 .378 9 5 0 3 3
Totals.............. 6.01 9-14 23 23 18 1/1 0 135.0 257 153 116 37 51 57 6 11 669 .384 12 5 0 6 11
Opponents........... 3.81 14-9 23 23 19 4/1 1 141.1 157 120 77 58 119 30 14 11 584 .269 12 2 0 4 4
PB - Team (31), Bickel 15, Doucette 12, Henderson 4, Opp (21). Pickoffs - Team (1), Doucette 1, Opp (2). SBA/ATT - Doucette
(9-17), Hendry (5-11), Henderson (2-4), Bickel (2-2).
The Automated ScoreBook
Overall Statistics for Centenary College (as of May 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Henderson, Michel 11 8 3 0 1.000 0 2 2 .500 4 0
8 Vail, Jennifier.. 8 8 0 0 1.000 0 0 0 --- 0 0
12 Pareja, Stephanie 7 3 4 0 1.000 0 0 0 --- 0 0
11 Burrini, Stephani 150 141 5 4 .973 7 0 0 --- 0 0
6 Wendolowski, Jenn 63 39 21 3 .952 4 0 0 --- 0 0
17 Kymer, Laura..... 20 19 0 1 .950 0 0 0 --- 0 0
0 Doucette, Megan.. 71 40 26 5 .930 1 9 8 .529 12 0
2 Jones, Jessa..... 46 40 2 4 .913 0 0 0 --- 0 0
18 Cassoff, Lauren.. 98 37 51 10 .898 2 0 0 --- 0 0
9 Hendry, Michelle. 18 0 16 2 .889 0 5 6 .455 0 0
10 Bickel, Stephanie 46 37 3 6 .870 0 2 0 1.000 15 0
4 Veres, Jolyn..... 101 27 59 15 .851 5 0 0 --- 0 0
15 Bolano, Dairomy.. 10 6 1 3 .700 0 0 0 --- 0 0
22 Dunne, Megan..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 649 405 191 53 .918 7 10 8 .556 31 0
Opponents........... 651 424 174 53 .919 6 38 7 .844 21 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Centenary College (as of May 05, 2007)
(Conference games only Sorted by Batting avg)
Record: 7-7 Home: 4-0 Away: 3-7 Conference: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Hendry, Michelle. 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 12 1 .923
2 Jones, Jessa..... .391 14-14 46 13 18 4 4 1 7 33 .717 5 0 11 0 .451 0 0 1-2 23 2 3 .893
11 Burrini, Stephani .324 14-14 34 10 11 2 2 2 8 23 .676 1 0 11 0 .343 0 0 3-3 92 2 3 .969
22 Dunne, Megan..... .317 14-14 41 7 13 3 1 0 4 18 .439 3 1 7 0 .378 0 0 0-0 0 0 0 .000
15 Bolano, Dairomy.. .313 10-7 16 4 5 1 0 0 2 6 .375 1 0 4 0 .353 0 0 2-3 1 0 1 .500
12 Pareja, Stephanie .300 6-3 10 6 3 1 0 0 4 4 .400 1 1 2 0 .417 0 0 0-0 3 3 0 1.000
6 Wendolowski, Jenn .295 14-14 44 13 13 1 1 0 7 16 .364 0 0 7 0 .295 0 0 2-2 27 11 2 .950
0 Doucette, Megan.. .286 14-14 42 4 12 2 0 0 4 14 .333 1 0 3 0 .302 0 0 0-0 26 19 3 .938
18 Cassoff, Lauren.. .277 14-14 47 10 13 3 1 4 10 30 .638 4 0 3 0 .333 0 0 3-3 25 32 2 .966
10 Bickel, Stephanie .234 14-14 47 4 11 4 1 0 12 17 .362 2 0 5 0 .265 0 0 4-4 20 2 2 .917
4 Veres, Jolyn..... .148 12-12 27 2 4 0 0 0 2 4 .148 3 0 5 0 .226 1 2 3-3 15 40 9 .859
17 Kymer, Laura..... .133 9-9 15 1 2 0 0 0 2 2 .133 2 0 4 0 .235 0 1 0-0 13 0 1 .929
8 Vail, Jennifier.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
14 Henderson, Michel .000 7-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 3 0 1.000
Totals.............. .283 14-14 374 75 106 22 10 7 62 169 .452 23 2 66 0 .328 1 3 18-20 254 126 27 .934
Opponents........... .390 14-14 410 88 160 32 5 7 76 223 .544 22 3 32 2 .421 4 7 6-13 263 118 33 .920
LOB - Team (65), Opp (105). DPs turned - Team (6), Opp (5). Picked off - Kymer 1, Wendolowski 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Hendry, Michelle. 4.76 4-3 10 7 6 0/1 0 50.0 88 41 34 5 23 18 3 4 229 .384 0 0 0 1 6
0 Doucette, Megan.. 6.87 3-4 8 7 4 0/1 0 34.2 72 47 34 17 9 14 2 3 181 .398 4 3 0 3 1
Totals.............. 5.62 7-7 14 14 10 1/1 0 84.2 160 88 68 22 32 32 5 7 410 .390 4 3 0 4 7
Opponents........... 3.51 7-7 14 14 11 3/1 0 87.2 106 75 44 23 66 22 10 7 374 .283 2 2 0 1 3
PB - Team (24), Bickel 11, Doucette 9, Henderson 4, Opp (12). Pickoffs - Team (1), Doucette 1, Opp (2). SBA/ATT - Doucette
(6-13), Hendry (4-9), Henderson (2-4).
The Automated ScoreBook
Overall Statistics for Centenary College (as of May 05, 2007)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Henderson, Michel 10 7 3 0 1.000 0 2 2 .500 4 0
12 Pareja, Stephanie 6 3 3 0 1.000 0 0 0 --- 0 0
8 Vail, Jennifier.. 2 2 0 0 1.000 0 0 0 --- 0 0
11 Burrini, Stephani 97 92 2 3 .969 6 0 0 --- 0 0
18 Cassoff, Lauren.. 59 25 32 2 .966 0 0 0 --- 0 0
6 Wendolowski, Jenn 40 27 11 2 .950 3 0 0 --- 0 0
0 Doucette, Megan.. 48 26 19 3 .938 1 6 7 .462 9 0
17 Kymer, Laura..... 14 13 0 1 .929 0 0 0 --- 0 0
9 Hendry, Michelle. 13 0 12 1 .923 0 4 5 .444 0 0
10 Bickel, Stephanie 24 20 2 2 .917 0 0 0 --- 11 0
2 Jones, Jessa..... 28 23 2 3 .893 0 0 0 --- 0 0
4 Veres, Jolyn..... 64 15 40 9 .859 5 0 0 --- 0 0
15 Bolano, Dairomy.. 2 1 0 1 .500 0 0 0 --- 0 0
22 Dunne, Megan..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 407 254 126 27 .934 6 6 7 .462 24 0
Opponents........... 414 263 118 33 .920 5 18 2 .900 12 0