Lacrosse Box Score |
| Summary |
|
Centenary Cyclones (3-0) vs. NC Wesleyan (1-6) Date: Mar 17, 2010 Attendance: 41 Weather: 66 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Centenary Cyclones | 15 | 9 | 24 |
| NC Wesleyan | 2 | 3 | 5 |
|
Centenary Cyclones SCORING: GOALS: Mars, Megan 7; Bay, Danielle 4; Ovaskainen,
Kiti 3; Williams, Dawn 3; Judd, Nicole 2; Prichard, Leslie Ann 2; Swartz, Allie
1; LaMotta, Lauren 1; Dugan, Kellie 1.
ASSISTS: Ovaskainen, Kiti 4; Mars, Megan 3; Swartz, Allie 3; Williams, Dawn 2;
Bay, Danielle 1; Pinkerton, Alysia 1.
NC Wesleyan SCORING: GOALS: MATULICH, Sarah 2; YOUNG, Lauren 2; LEONARD, Shalysia 1. ASSISTS: LEONARD, Shalysia 1; MATULICH, Sarah 1. PENALTIES - Centenary Cyclones 0/0:00; NC Wesleyan 0/0:00. Officials:. |
| NC Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | YOUNG, Lauren | 2 | 0 | 5 | 0 | 1 | 3 | 1 | 0-0 | - | |
| 3 | BALZANO, Alyssa | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 5 | LEONARD, Shalysia | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 6 | GRENARDO, Shamika | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | SMITH, Chloe' | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 10 | JAMIESON, Courtney | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 11 | KINTNER, Megan | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0 | - | |
| 12 | STANLEY, Farryn | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 13 | HICKS, Lakwanua | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 22 | MATULICH, Sarah | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 0-0 | - | |
| 23 | THOMPSON, Aylisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 8 | EVANS, Sacejewia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 5 | 2 | 11 | 14 | 10 | 25 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 8 | EVANS, Sacejewia | 60:00 | 24 | L | 5 | 6 | 11 |
| Centenary Cyclones |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Gummerson, Chelsea | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 4 | LaMotta, Lauren | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Mars, Megan | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Williams, Dawn | 3 | 2 | 5 | 2 | 5 | 3 | 3 | 0-0 | - | |
| 9 | Ovaskainen, Kiti | 3 | 4 | 6 | 3 | 5 | 2 | 2 | 0-0 | - | |
| 11 | Wirasnik, Kristen | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 12 | Gluck, Brianna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bay, Danielle | 4 | 1 | 11 | 6 | 3 | 1 | 3 | 0-0 | - | |
| 14 | Swartz, Allie | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Judd, Nicole | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 21 | Pinkerton, Alysia | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0-0 | - | |
| G | 19 | Prichard, Leslie Ann | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Young, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Depaolis, Lindsey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Senkarik, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dugan, Kellie | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Imperatore, Eva | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 24 | 14 | 42 | 25 | 20 | 18 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Prichard, Leslie Ann | 48:00 | 4 | W | 2 | 1 | 3 |
| 2 | Young, Brittany | 12:00 | 1 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Centenary Cyclones | 24 | 18 | 42 |
| NC Wesleyan | 5 | 6 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Centenary Cyclones | 2 | 1 | 3 |
| NC Wesleyan | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Centenary Cyclones | 17 | 8 | 25 |
| NC Wesleyan | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Centenary Cyclones | 12 | 8 | 20 |
| NC Wesleyan | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Centenary Cyclones | 11 | 7 | 18 |
| NC Wesleyan | 16 | 9 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Centenary Cyclones | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Centenary Cyclones | 2-3 | 4-4 | 6-7 |
| NC Wesleyan | 5-6 | 2-6 | 7-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Centenary Cyclones | 0-0 | 0-0 | 0-0 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Centenary Cyclones | 1-1 | 0-1 | 1-2 |
| NC Wesleyan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:17 | CEWL | EVEN | Swartz, Allie | Unassisted | 0-1 |
| 2. | 1:51 | CEWL | EVEN | Ovaskainen, Kiti | 10 | 0-2 | |
| 3. | 3:02 | CEWL | EVEN | Mars, Megan | Williams, Dawn | 0-3 | |
| 4. | 3:26 | CEWL | EVEN | Mars, Megan | Free position shot | 0-4 | |
| 5. | 5:45 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 1-4 | |
| 6. | 10:19 | NCWC | EVEN | MATULICH, Sarah | Unassisted | 2-4 | |
| 7. | 13:35 | CEWL | EVEN | Mars, Megan | Swartz, Allie | 2-5 | |
| 8. | 14:27 | CEWL | EVEN | Williams, Dawn | Mars, Megan | 2-6 | |
| 9. | 15:15 | CEWL | EVEN | Bay, Danielle | Ovaskainen, Kiti | 2-7 | |
| 10. | 15:35 | CEWL | EVEN | Bay, Danielle | Unassisted | 2-8 | |
| 11. | 15:51 | CEWL | EVEN | Mars, Megan | Ovaskainen, Kiti | 2-9 | |
| 12. | 16:05 | CEWL | EVEN | Bay, Danielle | Unassisted | 2-10 | |
| 13. | 20:42 | CEWL | EVEN | Bay, Danielle | Williams, Dawn | 2-11 | |
| 14. | 21:47 | CEWL | EVEN | Mars, Megan | Unassisted | 2-12 | |
| 15. | 25:05 | CEWL | EVEN | Mars, Megan | Unassisted | 2-13 | |
| 16. | 26:32 | CEWL | EVEN | Ovaskainen, Kiti | Swartz, Allie | 2-14 | |
| 17. | 28:01 | CEWL | EVEN | Dugan, Kellie | Ovaskainen, Kiti | 2-15 | |
| 18. | 2nd | 30:40 | CEWL | EVEN | Williams, Dawn | Swartz, Allie | 2-16 |
| 19. | 32:05 | NCWC | EVEN | LEONARD, Shalysia | MATULICH, Sarah | 3-16 | |
| 20. | 38:26 | CEWL | EVEN | Williams, Dawn | Mars, Megan | 3-17 | |
| 21. | 40:50 | NCWC | EVEN | YOUNG, Lauren | Unassisted | 4-17 | |
| 22. | 43:15 | CEWL | EVEN | Judd, Nicole | Mars, Megan | 4-18 | |
| 23. | 51:30 | CEWL | EVEN | Mars, Megan | Pinkerton, Alysia | 4-19 | |
| 24. | 56:01 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 4-20 | |
| 25. | 56:30 | NCWC | EVEN | YOUNG, Lauren | LEONARD, Shalysia | 5-20 | |
| 26. | 57:36 | CEWL | EVEN | LaMotta, Lauren | Unassisted | 5-21 | |
| 27. | 58:27 | CEWL | EVEN | Prichard, Leslie Ann | Unassisted | 5-22 | |
| 28. | 58:44 | CEWL | EVEN | Judd, Nicole | Ovaskainen, Kiti | 5-23 | |
| 29. | 59:59 | CEWL | EVEN | Prichard, Leslie Ann | Unassisted | 5-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |