Lacrosse Box Score |
| Summary |
|
MUWL (5-7, 3-3 CSAC) vs. Centenary College (6-4, 3-4 CSAC) Date: Apr 15, 2009 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MUWL | 7 | 6 | 13 |
| Centenary College | 8 | 8 | 16 |
|
MUWL SCORING: GOALS: Taylor McKeown 3; Allie Sodl 2; Jacquelyn Swallow 2; Carrie
Glenn 2; Kelly Kuzicki 2; Jen Silvestri 1; Alanna Waldron 1.
ASSISTS: Allie Sodl 1; Alexis Willey 1.
Centenary College SCORING: GOALS: Bay, Danielle 5; Ovaskainen, Kiti 3; Mars, Megan 3; Garone, Michelle 2; O'Rourke, Chloe 2; Dugan, Kellie 1. ASSISTS: Ovaskainen, Kiti 3; Mars, Megan 2; Bay, Danielle 1. PENALTIES - MUWL 0/0:00; Centenary College 0/0:00. Officials: Suzanne Brooke; Jody Field; Lorma Capili. Scorer: T. Rutledge-Leverenz. |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 4 | LaMotta, Lauren | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Mars, Megan | 3 | 2 | 8 | 2 | 5 | 1 | 2 | 0-0 | - | |
| 7 | Williams, Dawn | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0-0 | - | |
| 9 | Ovaskainen, Kiti | 3 | 3 | 6 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Bay, Danielle | 5 | 1 | 7 | 5 | 4 | 2 | 2 | 0-0 | - | |
| 11 | Wirasnik, Kristen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Rourke, Chloe | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 14 | Anderson, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dugan, Kellie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Garone, Michelle | 2 | 0 | 7 | 3 | 3 | 4 | 2 | 0-0 | - | |
| 18 | Imperatore, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 19 | Pritchard, Leslie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 6 | 33 | 31 | 18 | 14 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Pritchard, Leslie | 60:00 | 13 | W | 8 |
| MUWL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Jacquelyn Swallow | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Carrie Glenn | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 6 | Alanna Waldron | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Ashley Cuprak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Alexis Willey | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Kelly Kuzicki | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 23 | Stephanie Naro | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Mary Vignola | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 27 | Allie Sodl | 2 | 1 | 5 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 28 | Jen Silvestri | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0-0 | - | |
| 31 | Taylor McKeown | 3 | 0 | 7 | 2 | 2 | 3 | 0 | 0-0 | - | |
| GK | 10 | Katie Sullivan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 16 | Alexis Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jessica Fultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sonni Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Shannon Gillen | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 2 | 26 | 21 | 14 | 20 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Katie Sullivan | 60:00 | 16 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MUWL | 16 | 10 | 26 |
| Centenary College | 15 | 18 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MUWL | 4 | 6 | 10 |
| Centenary College | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MUWL | 12 | 9 | 21 |
| Centenary College | 15 | 16 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MUWL | 6 | 8 | 14 |
| Centenary College | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MUWL | 11 | 9 | 20 |
| Centenary College | 8 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MUWL | 0-0 | 0-0 | 0-0 |
| Centenary College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MUWL | 10-12 | 6-11 | 16-23 |
| Centenary College | 10-13 | 6-8 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MUWL | 0-0 | 1-0 | 1-0 |
| Centenary College | 2-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MUWL | 0-6 | 2-4 | 2-10 |
| Centenary College | 2-5 | 2-6 | 4-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:38 | MUWL | EVEN | Kelly Kuzicki | Alexis Willey | 0-1 |
| 2. | 28:21 | MUWL | EVEN | Jacquelyn Swallow | Allie Sodl | 0-2 | |
| 3. | 27:42 | CEWL | EVEN | Bay, Danielle | Unassisted | 1-2 | |
| 4. | 14:45 | CEWL | UP | O'Rourke, Chloe | Mars, Megan | 2-2 | |
| 5. | 14:03 | CEWL | UP | Bay, Danielle | Ovaskainen, Kiti | 3-2 | |
| 6. | 11:53 | CEWL | EVEN | Mars, Megan | Free position shot | 4-2 | |
| 7. | 11:36 | MUWL | EVEN | Jen Silvestri | Unassisted | 4-3 | |
| 8. | 11:05 | CEWL | EVEN | Garone, Michelle | Bay, Danielle | 5-3 | |
| 9. | 8:57 | MUWL | EVEN | Taylor McKeown | Unassisted | 5-4 | |
| 10. | 5:06 | MUWL | EVEN | Carrie Glenn | Unassisted | 5-5 | |
| 11. | 4:58 | CEWL | EVEN | Garone, Michelle | Unassisted | 6-5 | |
| 12. | 4:01 | CEWL | EVEN | Dugan, Kellie | Free position shot | 7-5 | |
| 13. | 3:33 | MUWL | EVEN | Taylor McKeown | Unassisted | 7-6 | |
| 14. | 2:49 | MUWL | EVEN | Allie Sodl | Unassisted | 7-7 | |
| 15. | 2:07 | CEWL | EVEN | Mars, Megan | Unassisted | 8-7 | |
| 16. | 2nd | 28:53 | CEWL | EVEN | Bay, Danielle | Unassisted | 9-7 |
| 17. | 26:19 | CEWL | EVEN | Bay, Danielle | Ovaskainen, Kiti | 10-7 | |
| 18. | 26:03 | CEWL | EVEN | Bay, Danielle | Ovaskainen, Kiti | 11-7 | |
| 19. | 22:48 | CEWL | DN | Ovaskainen, Kiti | Unassisted | 12-7 | |
| 20. | 21:53 | CEWL | DN | Ovaskainen, Kiti | Unassisted | 13-7 | |
| 21. | 21:02 | MUWL | UP | Alanna Waldron | Free position shot | 13-8 | |
| 22. | 17:56 | MUWL | EVEN | Jacquelyn Swallow | Unassisted | 13-9 | |
| 23. | 16:32 | CEWL | EVEN | Ovaskainen, Kiti | Free position shot | 14-9 | |
| 24. | 13:35 | CEWL | EVEN | Mars, Megan | Free position shot | 15-9 | |
| 25. | 10:15 | MUWL | EVEN | Carrie Glenn | Unassisted | 15-10 | |
| 26. | 7:59 | MUWL | EVEN | Kelly Kuzicki | Unassisted | 15-11 | |
| 27. | 7:11 | MUWL | EVEN | Taylor McKeown | Unassisted | 15-12 | |
| 28. | 5:12 | MUWL | EVEN | Allie Sodl | Free position shot | 15-13 | |
| 29. | 1:15 | CEWL | EVEN | O'Rourke, Chloe | Mars, Megan | 16-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:31 | MUWL | 3 | Jacquelyn Swallow | N/A | YELLOW CARD | |
| 04:01 | MUWL | 25 | Mary Vignola | N/A | YELLOW CARD | ||
| 2nd | 24:12 | CEWL | 4 | LaMotta, Lauren | N/A | YELLOW CARD | |
| 21:23 | CEWL | 6 | Mars, Megan | N/A | YELLOW CARD | ||
| 17:56 | CEWL | TM | TEAM | N/A | YELLOW CARD |