Lacrosse Box Score |
| Summary |
|
Centenary College (5-3, 2-3) vs. Cabrini College (6-3, 5-0) Date: Apr 03, 2009 Attendance: 103 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Centenary College | 6 | 4 | 10 |
| Cabrini College | 16 | 7 | 23 |
|
Centenary College SCORING: GOALS: Mars, Megan 3; Ovaskainen, Kiti 2; Garone,
Michelle 2; Bay, Danielle 1; O'Rourke, Chloe 1; Wirasnik, Kristen 1.
ASSISTS: Bay, Danielle 2; O'Rourke, Chloe 1; Ovaskainen, Kiti 1.
Cabrini College SCORING: GOALS: NOLLEN, Erin 5; O'HANLON, Jaime 4; McDERMOTT, Jacquelin 3; ALEXANDROWICZ, Amand 3; VERNON, Kristen 3; LEVY, Kellie 2; WEATHERS, Dolores 1; RICKER, Kerri 1; ROCCHINO, Gabby 1. ASSISTS: NOLLEN, Erin 6; O'HANLON, Jaime 3; McDERMOTT, Jacquelin 2; SCHOLL, Anna 2; ALEXANDROWICZ, Amand 1. PENALTIES - Centenary College 0/0:00; Cabrini College 0/0:00. Officials: Mary Sue Christopher; Diane Horsey; Jane Grossi. Scorer: B Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | ALEXANDROWICZ, Amand | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | DAVIS, Courtney | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0-0 | - | |
| 7 | BIALON, Andrea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | VERNON, Kristen | 3 | 0 | 6 | 0 | 9 | 0 | 0 | 0-0 | - | |
| 10 | KAUFMANN, Lynda | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 12 | O'HANLON, Jaime | 4 | 3 | 5 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 14 | NOLLEN, Erin | 5 | 6 | 7 | 1 | 1 | 4 | 0 | 0-0 | - | |
| 15 | SCHOLL, Anna | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 25 | SOUDERS, Monica | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 40 | ROMANO, Christina | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 41 | REGAN, Chrissy | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | - | |
| GK | 99 | SCHMID, Kate | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | - |
| 00 | PORRETTA, Gianna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | ROCCHINO, Gabby | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | WEATHERS, Dolores | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | PIZZAGONI, Francesca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | LEVY, Kellie | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 18 | CIMINERA, Natasha | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 19 | IANNECE, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | FEDICK, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | VAUGHN, Caroline | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | MAGILL, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | McDERMOTT, Jacquelin | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | FERRISE, Michele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | ROTHERMEL, Danielle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | RICKER, Kerri | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 23 | 14 | 41 | 20 | 23 | 21 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | SCHMID, Kate | 55:19 | 10 | W | 11 |
| 00 | PORRETTA, Gianna | 04:41 | 0 | 1 |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 4 | LaMotta, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mars, Megan | 3 | 0 | 10 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Williams, Dawn | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 9 | Ovaskainen, Kiti | 2 | 1 | 4 | 2 | 6 | 5 | 0 | 0-0 | - | |
| 10 | Bay, Danielle | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 11 | Wirasnik, Kristen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | O'Rourke, Chloe | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Anderson, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dugan, Kellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Garone, Michelle | 2 | 0 | 7 | 2 | 3 | 4 | 2 | 0-0 | - | |
| 18 | Imperatore, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 19 | Pritchard, Leslie | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0-0 | - |
| 3 | Gummerson, Chelsea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 25 | 17 | 12 | 21 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Pritchard, Leslie | 60:00 | 23 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Centenary College | 13 | 12 | 25 |
| Cabrini College | 27 | 14 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Centenary College | 7 | 6 | 13 |
| Cabrini College | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Centenary College | 11 | 6 | 17 |
| Cabrini College | 14 | 6 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Centenary College | 9 | 3 | 12 |
| Cabrini College | 14 | 9 | 23 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Centenary College | 15 | 6 | 21 |
| Cabrini College | 13 | 8 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Centenary College | 0-0 | 0-0 | 0-0 |
| Cabrini College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Centenary College | 7-12 | 8-10 | 15-22 |
| Cabrini College | 8-13 | 7-10 | 15-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Centenary College | 0-0 | 0-0 | 0-0 |
| Cabrini College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Centenary College | 0-1 | 1-4 | 1-5 |
| Cabrini College | 0-3 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:10 | CEWL | EVEN | Garone, Michelle | Unassisted | 0-1 |
| 2. | 26:04 | CAWL | EVEN | O'HANLON, Jaime | Unassisted | 1-1 | |
| 3. | 25:45 | CAWL | EVEN | NOLLEN, Erin | Unassisted | 2-1 | |
| 4. | 24:42 | CAWL | EVEN | ALEXANDROWICZ, Amand | Unassisted | 3-1 | |
| 5. | 24:28 | CAWL | EVEN | NOLLEN, Erin | O'HANLON, Jaime | 4-1 | |
| 6. | 24:08 | CAWL | EVEN | VERNON, Kristen | SCHOLL, Anna | 5-1 | |
| 7. | 22:50 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 5-2 | |
| 8. | 22:19 | CAWL | EVEN | NOLLEN, Erin | SCHOLL, Anna | 6-2 | |
| 9. | 20:36 | CEWL | EVEN | Mars, Megan | Unassisted | 6-3 | |
| 10. | 15:00 | CAWL | EVEN | LEVY, Kellie | NOLLEN, Erin | 7-3 | |
| 11. | 14:47 | CAWL | EVEN | O'HANLON, Jaime | NOLLEN, Erin | 8-3 | |
| 12. | 13:04 | CAWL | EVEN | McDERMOTT, Jacquelin | NOLLEN, Erin | 9-3 | |
| 13. | 12:43 | CAWL | EVEN | LEVY, Kellie | Unassisted | 10-3 | |
| 14. | 11:52 | CEWL | EVEN | Ovaskainen, Kiti | O'Rourke, Chloe | 10-4 | |
| 15. | 10:30 | CEWL | EVEN | Mars, Megan | Bay, Danielle | 10-5 | |
| 16. | 10:08 | CEWL | EVEN | Wirasnik, Kristen | Bay, Danielle | 10-6 | |
| 17. | 7:24 | CAWL | EVEN | NOLLEN, Erin | Unassisted | 11-6 | |
| 18. | 6:34 | CAWL | EVEN | VERNON, Kristen | O'HANLON, Jaime | 12-6 | |
| 19. | 6:09 | CAWL | EVEN | McDERMOTT, Jacquelin | ALEXANDROWICZ, Amand | 13-6 | |
| 20. | 6:00 | CAWL | EVEN | O'HANLON, Jaime | Unassisted | 14-6 | |
| 21. | 4:26 | CAWL | EVEN | McDERMOTT, Jacquelin | NOLLEN, Erin | 15-6 | |
| 22. | 2:47 | CAWL | EVEN | NOLLEN, Erin | McDERMOTT, Jacquelin | 16-6 | |
| 23. | 2nd | 29:40 | CAWL | EVEN | ALEXANDROWICZ, Amand | Unassisted | 17-6 |
| 24. | 26:26 | CAWL | EVEN | O'HANLON, Jaime | NOLLEN, Erin | 18-6 | |
| 25. | 23:12 | CAWL | EVEN | VERNON, Kristen | NOLLEN, Erin | 19-6 | |
| 26. | 19:52 | CEWL | EVEN | Bay, Danielle | Unassisted | 19-7 | |
| 27. | 18:14 | CEWL | EVEN | Garone, Michelle | Unassisted | 19-8 | |
| 28. | 16:15 | CEWL | EVEN | O'Rourke, Chloe | Free position shot | 19-9 | |
| 29. | 15:04 | CAWL | EVEN | WEATHERS, Dolores | McDERMOTT, Jacquelin | 20-9 | |
| 30. | 12:56 | CAWL | EVEN | ALEXANDROWICZ, Amand | O'HANLON, Jaime | 21-9 | |
| 31. | 8:32 | CAWL | EVEN | RICKER, Kerri | Unassisted | 22-9 | |
| 32. | 7:02 | CEWL | EVEN | Mars, Megan | Ovaskainen, Kiti | 22-10 | |
| 33. | 2:04 | CAWL | EVEN | ROCCHINO, Gabby | Free position shot | 23-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:20 | CAWL | 2 | ALEXANDROWICZ, Amand | N/A | YELLOW CARD | |
| 12:17 | CAWL | 10 | KAUFMANN, Lynda | N/A | YELLOW CARD | ||
| 2nd | 12:10 | CAWL | 25 | SOUDERS, Monica | N/A | YELLOW CARD |