Lacrosse Box Score |
| Summary |
|
Centenary College (5-2, 2-2 CSAC) vs. Immaculata (0-8, 0-4 CSAC) Date: Mar 31, 2009 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Centenary College | 9 | 7 | 16 |
| Immaculata | 5 | 6 | 11 |
|
Centenary College SCORING: GOALS: Garone, Michelle 6; Mars, Megan 3; Ovaskainen,
Kiti 2; Bay, Danielle 2; O'Rourke, Chloe 2; Dugan, Kellie 1.
ASSISTS: Bay, Danielle 1; Ovaskainen, Kiti 1.
Immaculata SCORING: GOALS: LICHTY, Claire 4; HALLETT, Emily 2; WHITEMAN, Rebecca 2; O'NEILL, Kacie 2; GIAMBI, Claire 1. ASSISTS: HALLETT, Emily 1; LICHTY, Claire 1. PENALTIES - Centenary College 1/3:00; Immaculata 0/0:00. Officials: NANCY COFFMAN; KELLY GILL; CATHY McWILLIAMS. |
| Immaculata |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 10 | WORTHINGTON, Brit | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 3 | LICHTY, Claire | 4 | 1 | 5 | 0 | 1 | 3 | 1 | 0-0 | - |
| M | 7 | KUGLER, Kelly | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | - |
| A | 8 | COYLE, Rachel | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| D | 12 | NORRIS, Jenn | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0-0 | - |
| D | 13 | GIAMBI, Claire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 14 | STEINKE, Jen | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
| D | 20 | BINGHAM, Kylie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 23 | REMALEY, Alysia | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0-0 | - |
| A | 25 | WHITEMAN, Rebecca | 2 | 0 | 6 | 3 | 3 | 2 | 2 | 0-0 | - |
| M | 26 | BIGOS, Lauren | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | HALLETT, Emily | 2 | 1 | 5 | 1 | 2 | 3 | 2 | 0-0 | - |
| 15 | LIKANCHUK, Anastasia | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0-0 | - | |
| 18 | QUINTANILLA, Diane | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 22 | O'NEILL, Kacie | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 2 | 21 | 26 | 13 | 32 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | WORTHINGTON, Brit | 60:00 | 16 | L | 10 |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 19 | Pritchard, Leslie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Gummerson, Chelsea | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| A | 4 | LaMotta, Lauren | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 6 | Mars, Megan | 3 | 0 | 11 | 1 | 0 | 6 | 0 | 0-0 | - |
| D | 7 | Williams, Dawn | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-3:00 |
| M | 9 | Ovaskainen, Kiti | 2 | 1 | 9 | 6 | 6 | 2 | 1 | 0-0 | - |
| A | 10 | Bay, Danielle | 2 | 1 | 5 | 3 | 4 | 5 | 2 | 0-0 | - |
| A | 11 | Wirasnik, Kristen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 12 | O'Rourke, Chloe | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Anderson, Megan | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 | - |
| A | 16 | Dugan, Kellie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Garone, Michelle | 6 | 0 | 10 | 8 | 2 | 5 | 6 | 0-0 | - |
| 2 | Feci, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Schwartz, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Imperatore, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 2 | 41 | 28 | 16 | 25 | 12 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Pritchard, Leslie | 60:00 | 11 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Centenary College | 22 | 19 | 41 |
| Immaculata | 11 | 10 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Centenary College | 5 | 2 | 7 |
| Immaculata | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Centenary College | 16 | 12 | 28 |
| Immaculata | 16 | 10 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Centenary College | 10 | 6 | 16 |
| Immaculata | 5 | 8 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Centenary College | 15 | 10 | 25 |
| Immaculata | 16 | 16 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Centenary College | 0-0 | 0-0 | 0-0 |
| Immaculata | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Centenary College | 7-9 | 7-9 | 14-18 |
| Immaculata | 8-11 | 7-9 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Centenary College | 0-0 | 0-0 | 0-0 |
| Immaculata | 1-1 | 0-0 | 1-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Centenary College | 1-4 | 1-2 | 2-6 |
| Immaculata | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:45 | CEWL | EVEN | Dugan, Kellie | Bay, Danielle | 0-1 |
| 2. | 28:39 | CEWL | EVEN | O'Rourke, Chloe | Unassisted | 0-2 | |
| 3. | 28:26 | CEWL | EVEN | Bay, Danielle | Unassisted | 0-3 | |
| 4. | 22:50 | IUWL | EVEN | GIAMBI, Claire | Unassisted | 1-3 | |
| 5. | 19:07 | CEWL | EVEN | Mars, Megan | Unassisted | 1-4 | |
| 6. | 18:47 | CEWL | EVEN | Garone, Michelle | Unassisted | 1-5 | |
| 7. | 13:03 | CEWL | EVEN | Garone, Michelle | Ovaskainen, Kiti | 1-6 | |
| 8. | 12:07 | IUWL | UP | LICHTY, Claire | Unassisted | 2-6 | |
| 9. | 9:08 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 2-7 | |
| 10. | 7:38 | IUWL | EVEN | O'NEILL, Kacie | Unassisted | 3-7 | |
| 11. | 5:54 | IUWL | EVEN | HALLETT, Emily | LICHTY, Claire | 4-7 | |
| 12. | 5:25 | CEWL | EVEN | Ovaskainen, Kiti | Free position shot | 4-8 | |
| 13. | 2:41 | CEWL | EVEN | Garone, Michelle | Unassisted | 4-9 | |
| 14. | 1:10 | IUWL | EVEN | O'NEILL, Kacie | Unassisted | 5-9 | |
| 15. | 2nd | 24:14 | IUWL | EVEN | LICHTY, Claire | Unassisted | 6-9 |
| 16. | 21:37 | IUWL | EVEN | LICHTY, Claire | Unassisted | 7-9 | |
| 17. | 18:47 | IUWL | EVEN | WHITEMAN, Rebecca | Unassisted | 8-9 | |
| 18. | 16:00 | IUWL | EVEN | LICHTY, Claire | Unassisted | 9-9 | |
| 19. | 13:42 | CEWL | EVEN | Mars, Megan | Unassisted | 9-10 | |
| 20. | 13:20 | CEWL | EVEN | Bay, Danielle | Unassisted | 9-11 | |
| 21. | 11:03 | CEWL | EVEN | O'Rourke, Chloe | Free position shot | 9-12 | |
| 22. | 9:48 | CEWL | EVEN | Garone, Michelle | Unassisted | 9-13 | |
| 23. | 8:05 | CEWL | EVEN | Mars, Megan | Unassisted | 9-14 | |
| 24. | 5:58 | CEWL | EVEN | Garone, Michelle | Unassisted | 9-15 | |
| 25. | 1:35 | IUWL | EVEN | HALLETT, Emily | Unassisted | 10-15 | |
| 26. | 0:33 | CEWL | EVEN | Garone, Michelle | Unassisted | 10-16 | |
| 27. | 0:18 | IUWL | EVEN | WHITEMAN, Rebecca | HALLETT, Emily | 11-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:16 | CEWL | 7 | Williams, Dawn | 3:00 | X | YELLOW CARD |