Lacrosse Box Score |
| Summary |
|
Neumann College (3-6, 2-1 CSAC) vs. Centenary College (4-2, 1-2 CSAC) Date: Mar 28, 2009 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 2 | 4 | 1 | 5 | 12 |
| Centenary College | 0 | 5 | 4 | 2 | 11 |
|
Neumann College SCORING: GOALS: Gabby D'Ambrosio 5; Rachael DiCicco 3; Alex
Bohen 1; Tiffany Baker 1; Dominique Thompson 1; Colleen Finnegan 1.
ASSISTS: Alex Bohen 1.
Centenary College SCORING: GOALS: Mars, Megan 4; Bay, Danielle 2; Garone, Michelle 2; Ovaskainen, Kiti 2; O'Rourke, Chloe 1. ASSISTS: Bay, Danielle 2. PENALTIES - Neumann College 1/1:00; Centenary College 3/3:00. Officials: Evelyn Doyle; Michelle O'Connor; Marilyn Hull. |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 3 | Gummerson, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | LaMotta, Lauren | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0-0 | - |
| GK | 19 | Pritchard, Leslie | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 6 | Mars, Megan | 4 | 0 | 12 | 3 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| D | 7 | Williams, Dawn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| M | 9 | Ovaskainen, Kiti | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 11 | Wirasnik, Kristen | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 12 | O'Rourke, Chloe | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 | - |
| A | 10 | Bay, Danielle | 2 | 2 | 6 | 3 | 3 | 1 | 0 | 0-0 | - |
| D | 14 | Anderson, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 16 | Dugan, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Garone, Michelle | 2 | 0 | 10 | 2 | 4 | 2 | 0 | 0-0 | 1-1:00 |
| 2 | Feci, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 2 | 39 | 28 | 11 | 6 | 5 | 0-0 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Pritchard, Leslie | 60:00 | 12 | 7 |
| Neumann College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 3 | Rachael DiCicco | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Bridget Meekes | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M | 5 | Emily Zazaba | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 7 | Emily Glackin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Colleen Finnegan | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Tiffany Baker | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 13 | Alex Bohen | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Sarah Poynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Dominique Thompson | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | Dani Schnapf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Gabby D'Ambrosio | 5 | 0 | 8 | 0 | 2 | 3 | 0 | 0-0 | - |
| GK | 99 | Kathleen Sinclair | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| 10 | Kerri Sinclair | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Nicole Deludos | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 12 | 1 | 21 | 21 | 9 | 8 | 2 | 0-0 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Kathleen Sinclair | 60:00 | 11 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 4 | 5 | 3 | 9 | 21 |
| Centenary College | 8 | 9 | 13 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 5 | 3 | 6 | 2 | 16 |
| Centenary College | 0 | 1 | 2 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 9 | 2 | 6 | 4 | 21 |
| Centenary College | 7 | 4 | 9 | 8 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 1 | 2 | 2 | 4 | 9 |
| Centenary College | 1 | 6 | 2 | 2 | 11 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 2 | 1 | 3 | 2 | 8 |
| Centenary College | 1 | 3 | 0 | 2 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Centenary College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann College | 6-6 | 4-5 | 2-3 | 3-3 | 15-17 |
| Centenary College | 1-3 | 3-3 | 3-3 | 3-3 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Neumann College | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
| Centenary College | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Neumann College | 1-1 | 2-2 | 0-0 | 3-3 | 6-6 |
| Centenary College | 0-2 | 0-2 | 0-1 | 0-1 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:24 | NCWL | EVEN | Gabby D'Ambrosio | Free position shot | 0-1 |
| 2. | 4:14 | NCWL | EVEN | Alex Bohen | Unassisted | 0-2 | |
| 3. | 2nd | 12:56 | CEWL | EVEN | Mars, Megan | Unassisted | 1-2 |
| 4. | 11:28 | NCWL | EVEN | Tiffany Baker | Free position shot | 1-3 | |
| 5. | 9:54 | CEWL | EVEN | Mars, Megan | Unassisted | 2-3 | |
| 6. | 6:46 | NCWL | EVEN | Rachael DiCicco | Unassisted | 2-4 | |
| 7. | 5:06 | CEWL | DN | Garone, Michelle | Bay, Danielle | 3-4 | |
| 8. | 4:40 | NCWL | EVEN | Gabby D'Ambrosio | Unassisted | 3-5 | |
| 9. | 4:11 | NCWL | EVEN | Gabby D'Ambrosio | Free position shot | 3-6 | |
| 10. | 0:19 | CEWL | EVEN | O'Rourke, Chloe | Unassisted | 4-6 | |
| 11. | 0:08 | CEWL | EVEN | Bay, Danielle | Unassisted | 5-6 | |
| 12. | 3rd | 12:40 | CEWL | EVEN | Mars, Megan | Unassisted | 6-6 |
| 13. | 7:52 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 7-6 | |
| 14. | 6:04 | CEWL | EVEN | Garone, Michelle | Unassisted | 8-6 | |
| 15. | 3:11 | CEWL | UP | Bay, Danielle | Unassisted | 9-6 | |
| 16. | 1:56 | NCWL | EVEN | Dominique Thompson | Alex Bohen | 9-7 | |
| 17. | 4th | 10:57 | CEWL | EVEN | Mars, Megan | Unassisted | 10-7 |
| 18. | 8:05 | NCWL | EVEN | Colleen Finnegan | Free position shot | 10-8 | |
| 19. | 5:36 | NCWL | EVEN | Gabby D'Ambrosio | Free position shot | 10-9 | |
| 20. | 2:18 | NCWL | EVEN | Rachael DiCicco | Unassisted | 10-10 | |
| 21. | 1:28 | NCWL | EVEN | Rachael DiCicco | Unassisted | 10-11 | |
| 22. | 0:30 | CEWL | EVEN | Ovaskainen, Kiti | Bay, Danielle | 11-11 | |
| 23. | 0:10 | NCWL | UP | Gabby D'Ambrosio | Free position shot | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:48 | CEWL | 6 | Mars, Megan | 1:00 | X | CONDUCT FOUL |
| 3rd | 06:08 | NCWL | 9 | Tiffany Baker | 1:00 | X | CONDUCT FOUL |
| 4th | 04:06 | CEWL | 6 | Mars, Megan | 1:00 | X | CONDUCT FOUL |
| 02:27 | CEWL | 17 | Garone, Michelle | 1:00 | X | CONDUCT FOUL |