Overall Team Statistics |
| Overall: 7-5-0 Conf: 3-4-0 Home: 4-2-0 Away: 3-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | CEWL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 181-466 | 173-328 |
|   Goals scored average | 14.96 | 14.30 |
|   Shot pct. | .388 | .527 |
|   Shots/Game | 38.8 | 27.3 |
|   Assists | 40 | 48 |
|   Free position made-Att | 26-77 | 29-72 |
|   Free position pct. | .338 | .403 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 6-1 | 3-4 |
|   Conversion Percent | 6.000 | .750 |
| GOAL BREAKDOWN | ||
|   Total Goals | 181 | 173 |
|   Man-up | 6 | 3 |
|   Man-down | 4 | 3 |
|   Free-position | 26 | 29 |
|   Unassisted | 141 | 124 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 297 | 241 |
| DRAW CONTROLS | 175 | 178 |
| TURNOVERS | 156 | 208 |
| CAUSED TURNOVERS | 76 | 76 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
|   Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 140-193 | 156-221 |
|   Clear Pct. | .725 | .706 |
| PENALTIES | ||
|   Number | 4 | 2 |
|   Minutes | 6:00 | 1:00 |
| ATTENDANCE | ||
|   Total | 311 | 458 |
|   Dates/Avg Per Date | 6/52 | 6/76 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 106 | 69 | 4 | 2 | 181 |
| Opponents | 82 | 84 | 2 | 5 | 173 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 39 | 43 | 2 | 4 | 88 |
| Opponents | 80 | 77 | 8 | 2 | 167 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 232 | 207 | 17 | 10 | 466 |
| Opponents | 155 | 158 | 5 | 10 | 328 |
Overall Individual Statistics |
| Overall: 7-5-0 Conf: 3-4-0 Home: 4-2-0 Away: 3-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 17 | Garone, Michelle | 12-12 | 47 | 5 | 52 | 115 | .409 | 3 | 1 | 1 | 2-14 | 41 | 52 | 33 | 20 | 0-0 | .000 | 1-1.0 |
| 10 | Bay, Danielle | 12-12 | 43 | 9 | 52 | 87 | .494 | 1 | 2 | 1 | 5-12 | 38 | 24 | 15 | 12 | 0-0 | .000 | 0-0.0 |
| 6 | Mars, Megan | 12-12 | 40 | 10 | 50 | 124 | .323 | 0 | 1 | 0 | 7-22 | 28 | 11 | 21 | 7 | 0-0 | .000 | 2-2.0 |
| 9 | Ovaskainen, Kiti | 12-12 | 29 | 12 | 41 | 87 | .333 | 1 | 1 | 2 | 6-16 | 65 | 48 | 24 | 10 | 0-0 | .000 | 0-0.0 |
| 12 | O'Rourke, Chloe | 12-12 | 15 | 2 | 17 | 28 | .536 | 2 | 1 | 0 | 3-4 | 20 | 12 | 4 | 4 | 0-0 | .000 | 0-0.0 |
| 16 | Dugan, Kellie | 12-11 | 5 | 1 | 6 | 8 | .625 | 0 | 0 | 0 | 2-2 | 7 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Wirasnik, Kristen | 12-12 | 2 | 0 | 2 | 14 | .143 | 0 | 0 | 0 | 1-6 | 9 | 3 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | LaMotta, Lauren | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 5 | 10 | 5 | 0-0 | .000 | 0-0.0 |
| 7 | Williams, Dawn | 12-12 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0-1 | 16 | 12 | 6 | 8 | 0-0 | .000 | 1-3.0 |
| 19 | Pritchard, Leslie | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 11 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Imperatore, Eva | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 1 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Anderson, Megan | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 2 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | Schwartz, Anna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Gummerson, Chelsea | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Feci, Meredith | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 12 | 181 | 40 | 221 | 466 | .388 | 7 | 6 | 4 | 26-77 | 297 | 175 | 156 | 76 | 0-0 | .000 | 4-6.0 | |
| Opponents........... | 12 | 173 | 48 | 221 | 328 | .527 | 5 | 3 | 3 | 29-72 | 241 | 175 | 208 | 76 | 0-0 | .000 | 2-1.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 19 | Pritchard, Leslie | 12-12 | 726:00 | 173 | 14.30 | 88 | .337 | 7 | 4 | 0 |
| Total............... | 12 | 726:00 | 173 | 14.30 | 88 | .337 | 7 | 4 | 0 | |
| Opponents........... | 12 | 726:00 | 181 | 14.96 | 167 | .480 | 5 | 7 | 0 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 106 | 69 | 4 | 2 | 181 |
| Opponents | 82 | 84 | 2 | 5 | 173 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 232 | 207 | 17 | 10 | 466 |
| Opponents | 155 | 158 | 5 | 10 | 328 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 186 | 146 | 12 | 4 | 348 |
| Opponents | 121 | 127 | 4 | 9 | 261 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary College | 39 | 43 | 2 | 4 | 88 |
| Opponents | 80 | 77 | 8 | 2 | 167 |
| ATTENDANCE SUMMARY | CEWL | OPP |
|   Total | 311 | 458 |
|   Dates/Avg Per Date | 6/52 | 6/76 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|