Lacrosse Box Score |
| Summary |
|
Centenary College (3-0) vs. Shenandoah Hornets (1-4) Date: Mar 17, 2009 Attendance: 97 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Centenary College | 14 | 5 | 19 |
| Shenandoah Hornets | 9 | 9 | 18 |
|
Centenary College SCORING: GOALS: Garone, Michelle 5; Bay, Danielle 5;
Ovaskainen, Kiti 5; Mars, Megan 3; O'Rourke, Chloe 1.
ASSISTS: None.
Shenandoah Hornets SCORING: GOALS: KUYKENDALL, Jessie 4; OTT, Jennie 3; MUCCIARO, Sara 3; NICHOLSON, Kierra 3; SMITH, Laurel 2; HIBBLE, Rebecca 2; HEROTH, Ashley 1. ASSISTS: OTT, Jennie 4; MUCCIARO, Sara 2. PENALTIES - Centenary College 0/0:00; Shenandoah Hornets 0/0:00. Officials:. Scorer: Kevin Kline. |
| Shenandoah Hornets |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A/M | 2 | SMITH, Laurel | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 3 | NICHOLSON, Kierra | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | HIBBLE, Rebecca | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0-0 | - |
| A/M | 5 | MUCCIARO, Sara | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 7 | OTT, Jennie | 3 | 4 | 7 | 3 | 7 | 1 | 0 | 0-0 | - |
| GK | 10 | LAWSON, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | BARRON, Briana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | HEROTH, Ashley | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 14 | AGUILAR, Paola | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| G | 15 | STEINSHOLT, Ellen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 16 | MULLIGAN, Clarissa | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 17 | HENDERSON, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | CLAWSON, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | SOMMER, Kaitlin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 9 | KUYKENDALL, Jessie | 4 | 0 | 7 | 1 | 5 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 6 | 34 | 9 | 19 | 11 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | LAWSON, Danielle | 60:00 | 19 | L | 17 |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 3 | Gummerson, Chelsea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 4 | LaMotta, Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 6 | Mars, Megan | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 7 | Williams, Dawn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Ovaskainen, Kiti | 5 | 0 | 8 | 3 | 6 | 2 | 0 | 0-0 | - |
| A | 10 | Bay, Danielle | 5 | 0 | 13 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 11 | Wirasnik, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | O'Rourke, Chloe | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 14 | Anderson, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Garone, Michelle | 5 | 0 | 15 | 2 | 10 | 0 | 0 | 0-0 | - |
| D | 18 | Imperatore, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK/A | 19 | Pritchard, Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Feci, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dugan, Kellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 0 | 50 | 10 | 20 | 8 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Pritchard, Leslie | 60:00 | 18 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Centenary College | 26 | 24 | 50 |
| Shenandoah Hornets | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Centenary College | 3 | 4 | 7 |
| Shenandoah Hornets | 8 | 9 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Centenary College | 6 | 4 | 10 |
| Shenandoah Hornets | 3 | 6 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Centenary College | 13 | 7 | 20 |
| Shenandoah Hornets | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Centenary College | 4 | 4 | 8 |
| Shenandoah Hornets | 6 | 5 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Centenary College | 0-0 | 0-0 | 0-0 |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Centenary College | 6-8 | 7-7 | 13-15 |
| Shenandoah Hornets | 4-5 | 10-13 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Centenary College | 0-0 | 0-0 | 0-0 |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Centenary College | 5-7 | 0-1 | 5-8 |
| Shenandoah Hornets | 2-4 | 0-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:42 | SU | EVEN | HIBBLE, Rebecca | Unassisted | 1-0 |
| 2. | 26:46 | CEWL | EVEN | Mars, Megan | Unassisted | 1-1 | |
| 3. | 25:56 | CEWL | EVEN | Ovaskainen, Kiti | Free position shot | 1-2 | |
| 4. | 24:46 | CEWL | EVEN | Bay, Danielle | Unassisted | 1-3 | |
| 5. | 23:45 | SU | EVEN | KUYKENDALL, Jessie | Free position shot | 2-3 | |
| 6. | 22:16 | SU | EVEN | SMITH, Laurel | MUCCIARO, Sara | 3-3 | |
| 7. | 22:04 | CEWL | EVEN | O'Rourke, Chloe | Unassisted | 3-4 | |
| 8. | 21:11 | SU | EVEN | SMITH, Laurel | Free position shot | 4-4 | |
| 9. | 17:36 | CEWL | EVEN | Mars, Megan | Free position shot | 4-5 | |
| 10. | 16:15 | CEWL | EVEN | Bay, Danielle | Free position shot | 4-6 | |
| 11. | 14:00 | CEWL | EVEN | Bay, Danielle | Unassisted | 4-7 | |
| 12. | 12:19 | SU | EVEN | OTT, Jennie | MUCCIARO, Sara | 5-7 | |
| 13. | 12:03 | CEWL | EVEN | Garone, Michelle | Unassisted | 5-8 | |
| 14. | 11:40 | CEWL | EVEN | Mars, Megan | Unassisted | 5-9 | |
| 15. | 11:09 | CEWL | EVEN | Garone, Michelle | Unassisted | 5-10 | |
| 16. | 10:30 | CEWL | EVEN | Ovaskainen, Kiti | Free position shot | 5-11 | |
| 17. | 8:30 | SU | EVEN | MUCCIARO, Sara | Unassisted | 6-11 | |
| 18. | 6:41 | SU | EVEN | OTT, Jennie | Unassisted | 7-11 | |
| 19. | 6:26 | SU | EVEN | HIBBLE, Rebecca | Unassisted | 8-11 | |
| 20. | 4:49 | CEWL | EVEN | Bay, Danielle | Unassisted | 8-12 | |
| 21. | 4:16 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 8-13 | |
| 22. | 3:03 | CEWL | EVEN | Bay, Danielle | Free position shot | 8-14 | |
| 23. | 0:36 | SU | EVEN | OTT, Jennie | Unassisted | 9-14 | |
| 24. | 2nd | 29:48 | CEWL | EVEN | Garone, Michelle | Unassisted | 9-15 |
| 25. | 28:44 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 9-16 | |
| 26. | 27:04 | CEWL | EVEN | Garone, Michelle | Unassisted | 9-17 | |
| 27. | 25:32 | SU | EVEN | KUYKENDALL, Jessie | OTT, Jennie | 10-17 | |
| 28. | 21:25 | SU | EVEN | NICHOLSON, Kierra | Unassisted | 11-17 | |
| 29. | 19:45 | SU | EVEN | KUYKENDALL, Jessie | OTT, Jennie | 12-17 | |
| 30. | 17:40 | SU | EVEN | NICHOLSON, Kierra | Unassisted | 13-17 | |
| 31. | 13:03 | SU | EVEN | KUYKENDALL, Jessie | OTT, Jennie | 14-17 | |
| 32. | 11:52 | SU | EVEN | NICHOLSON, Kierra | Unassisted | 15-17 | |
| 33. | 10:57 | CEWL | EVEN | Ovaskainen, Kiti | Unassisted | 15-18 | |
| 34. | 10:09 | SU | EVEN | MUCCIARO, Sara | OTT, Jennie | 16-18 | |
| 35. | 9:33 | SU | EVEN | HEROTH, Ashley | Unassisted | 17-18 | |
| 36. | 8:45 | SU | EVEN | MUCCIARO, Sara | Unassisted | 18-18 | |
| 37. | 2:46 | CEWL | EVEN | Garone, Michelle | Unassisted | 18-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:40 | SU | 16 | MULLIGAN, Clarissa | N/A | YELLOW CARD | |
| 05:40 | CEWL | TM | TEAM | N/A | YELLOW CARD | ||
| 2nd | 08:30 | CEWL | 10 | Bay, Danielle | N/A | YELLOW CARD | |
| 02:46 | SU | 16 | MULLIGAN, Clarissa | N/A | YELLOW CARD | ||
| 00:33 | SU | 5 | MUCCIARO, Sara | N/A | YELLOW CARD |