LADY CYCLONES
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
LADY CYCLONES Overall Team Statistics (as of Apr 16, 2008)
All games
Overall: 1-14-0 Conf: 0-6-0 Home: 0-6-0 Away: 1-8-0 Neut: 0-0-0
TEAM STATISTICS CENTW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 85-208 210-436
Goals scored average... 5.63 13.92
Shot pct............... .409 .482
Shots on goal-Attempts. 111-208 263-436
SOG pct................ .534 .603
Shots/Game............. 13.9 29.1
Assists................ 26 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 0-5 0-16
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 85 210
Man-up................. 0 0
Man-down............... 0 0
Free-position.......... 2 20
Unassisted............. 37 121
Overtime............... 0 0
GROUND BALLS............. 203 312
DRAW CONTROLS............ 130 156
TURNOVERS................ 146 121
CAUSED TURNOVERS......... 54 99
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
CLEARS................... 22-44 47-50
Clear Pct.............. .500 .940
PENALTIES................
Number................. 24 16
Minutes................ 27:00 15:30
ATTENDANCE...............
Total.................. 235 480
Dates/Avg Per Date..... 6/39 9/53
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 35 49 1 0 - 85
Opponents........... 131 76 2 1 - 210
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 74 65 2 0 - 141
Opponents........... 41 33 0 0 - 74
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 104 102 2 0 - 208
Opponents........... 257 175 3 1 - 436
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 76 82 1 0 - 159
Opponents........... 205 141 4 1 - 351
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
LADY CYCLONES Overall Individual Statistics (as of Apr 16, 2008)
All games
Overall: 1-14-0 Conf: 0-6-0 Home: 0-6-0 Away: 1-8-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min Fouls
----------------------------------------------------------------------------------------------------------------------------------
23 Clare Johnson 15-15 23 10 33 41 .561 22 .537 0 0 0 0-0 28 23 26 5 0-0 .000 2- 3.5 19
17 Michelle Garone 15-15 18 5 23 52 .346 25 .481 1 0 0 0-2 21 24 19 8 0-0 .000 7-10.0 18
9 Dana Pizzi 14-14 17 6 23 47 .362 28 .596 0 0 0 2-5 34 22 33 7 0-0 .000 5- 2.5 19
13 Nicole Becker 15-15 17 3 20 41 .415 21 .512 0 0 0 0-4 26 33 22 8 0-0 .000 2- 3.5 25
20 Lauren Feldman 5-5 9 2 11 16 .562 9 .562 0 0 0 0-2 4 1 3 0 0-0 .000 0- 0.0 6
1 Sarah Walsh 7-6 1 0 1 6 .167 4 .667 0 0 0 0-0 9 3 2 0 0-0 .000 1- 0.5 0
25 Kristal McCullen 15-15 0 0 0 2 .000 1 .500 0 0 0 0-0 17 5 11 7 0-0 .000 3- 2.0 15
8 Melissa Hoffman 14-14 0 0 0 2 .000 1 .500 0 0 0 0-1 21 0 7 6 0-0 .000 1- 0.5 14
11 Melissa Carson 15-12 0 0 0 1 .000 0 .000 0 0 0 0-2 2 5 0 1 0-0 .000 0- 0.0 3
24 Laura Davis 15-15 0 0 0 0 .000 0 .000 0 0 0 0-0 12 0 6 3 0-0 .000 0- 0.0 1
21 Kristen Jones 1-1 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0 0
21 Kristin Jones 4-3 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 1 0-0 .000 0- 0.0 4
18 Megan Anderson 13-13 0 0 0 0 .000 0 .000 0 0 0 0-0 8 3 3 5 0-0 .000 1- 1.0 12
16 Melissa Pezzato 13-5 0 0 0 0 .000 0 .000 0 0 0 0-0 2 4 2 0 0-0 .000 1- 0.5 2
14 Coree Reuter 2-2 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0-0 .000 0- 0.0 1
10 Lorraine Keller 14-12 0 0 0 0 .000 0 .000 0 0 0 0-0 3 1 4 1 0-0 .000 0- 0.0 3
6 Jess Graham 2-2 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0 0
2 Christina D'Alessand 14-14 0 0 0 0 .000 0 .000 0 0 0 0-0 8 2 5 1 0-0 .000 1- 3.0 11
1 Jess DeFino 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 0 0-0 .000 0- 0.0 2
Total............... 15 85 26 111 208 .409 111 .534 1 0 0 2-16 196 129 146 54 0-0 .000 24-27.0 180
Opponents........... 15 210 59 269 436 .482 263 .603 12 0 0 20-61 309 155 121 99 0-0 .000 16-15.5 149
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
24 Laura Davis 15-9 905:17 210 13.92 140 .400 1 8 0 435
Total............... 15 905:17 210 13.92 141 .402 1 8 0 435
Opponents........... 15 905:17 85 5.63 74 .465 8 1 0 209
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 35 49 1 0 - 85
Opponents........... 131 76 2 1 - 210
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 104 102 2 0 - 208
Opponents........... 257 175 3 1 - 436
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 76 82 1 0 - 159
Opponents........... 205 141 4 1 - 351
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
LADY CYCLONES....... 74 65 2 0 - 141
Opponents........... 41 33 0 0 - 74
ATTENDANCE SUMMARY CENTW OPP
---------------------------------------------------
Total.................... 235 480
Dates/Avg Per Date....... 6/39 9/53
Neutral Site #/Avg....... 0/0
CLEARS: LADY CYCLONES 22-44 .500, Opponents 47-50 .940.
MAN-UP OPPS: LADY CYCLONES 0-5 .000, Opponents 0-16 .000.