Lacrosse Box Score |
| Summary |
|
Centenary Cyclones (3-0) vs. Mount Saint Vincent (2-1) Date: Mar 11, 2010 Attendance: 110 Weather: Cloudy, Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 1 | 2 | 6 | 1 | 10 |
| Mount Saint Vincent | 2 | 2 | 1 | 4 | 9 |
|
Centenary Cyclones SCORING: GOALS: Swantkoski, Joe 3; Rieg, Jason 3; Nolan,
Conor 2; Nuzzolese, Robert 2.
ASSISTS: Nolan, Conor 4; Florucci, Peter 1; Nuzzolese, Robert 1; White, Chris 1.
Mount Saint Vincent SCORING: GOALS: Valance, Cavan 3; Ajao, Ahmed 2; Cohen, Dan 2; Frederick, Rowan 1; Valance, Derek 1. ASSISTS: Ajao, Ahmed 2; Frederick, Rowan 2; Celestin, Miller 1; Cohen, Dan 1; Valance, Derek 1. PENALTIES - Centenary Cyclones 4/3:30; Mount Saint Vincent 9/7:00. Officials: Jack Schiavone; Michael Zeldman; John Laney. Scorer: Mike Doughty. |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Nuzzi, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 3 | Green, Cody | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 3-2:30 |
| M | 4 | Ajao, Ahmed | 2 | 2 | 6 | 5 | 2 | 0 | 0-0 | 1-0:30 |
| A | 8 | Frederick, Rowan | 1 | 2 | 4 | 2 | 3 | 0 | 0-0 | - |
| A | 10 | Cohen, Dan | 2 | 1 | 5 | 3 | 6 | 0 | 0-0 | - |
| A | 11 | Valance, Cavan | 3 | 0 | 7 | 3 | 3 | 0 | 0-0 | 2-2:00 |
| M | 12 | Valance, Derek | 1 | 1 | 3 | 5 | 3 | 0 | 0-0 | 1-1:00 |
| M | 18 | Guastamacchia, Chris | 0 | 0 | 2 | 6 | 1 | 0 | 14-21 | 1-0:30 |
| D | 21 | Helberg, Conor | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 22 | Valentine, Ken | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 1 | Holland, Russ | 0 | 0 | 3 | 3 | 2 | 0 | 0-1 | 1-0:30 | |
| 2 | Celestin, Miller | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Beermann, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Caputo, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Lebowitz, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Trama, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Stein, Bryan | 0 | 0 | 1 | 4 | 2 | 0 | 0-0 | - | |
| 20 | Gibbons, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Wiley, Jarrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Visintin, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 31 | 50 | 29 | 0 | 14-22 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Nuzzi, Mike | 59:05 | 10 | L | 19 |
| Centenary Cyclones |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 22 | McVay, Kyle | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 2 | Prudente, Jeffrey | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Nolan, Conor | 2 | 4 | 13 | 5 | 8 | 0 | 6-16 | - |
| D | 9 | Stephenson, Mike | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 15 | Florucci, Peter | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 18 | Monks, Tom | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 19 | Lowe, Sean | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-0:30 |
| A | 23 | Nuzzolese, Robert | 2 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| A | 27 | Rieg, Jason | 3 | 0 | 11 | 1 | 1 | 0 | 0-0 | - |
| D | 30 | Montalvo, Eddie | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1:00 |
| 12 | Swantkoski, Joe | 3 | 0 | 16 | 4 | 5 | 0 | 2-6 | 1-1:00 | |
| 13 | White, Chris | 0 | 1 | 6 | 5 | 1 | 0 | 0-0 | - | |
| 14 | Stanton, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Reed, James | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Walters, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Webster, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Burgess, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 54 | 36 | 24 | 0 | 8-22 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | McVay, Kyle | 59:05 | 9 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 13 | 13 | 16 | 12 | 54 |
| Mount Saint Vincent | 11 | 7 | 6 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 4 | 3 | 3 | 1 | 11 |
| Mount Saint Vincent | 7 | 3 | 4 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 11 | 9 | 9 | 7 | 36 |
| Mount Saint Vincent | 12 | 11 | 10 | 17 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 7 | 5 | 7 | 5 | 24 |
| Mount Saint Vincent | 7 | 5 | 10 | 7 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 0-4 | 1-4 | 5-8 | 2-6 | 8-22 |
| Mount Saint Vincent | 4-4 | 3-4 | 3-8 | 4-6 | 14-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 6-7 | 1-1 | 4-7 | 3-5 | 14-20 |
| Mount Saint Vincent | 6-8 | 3-4 | 3-6 | 4-5 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 0-0 | 0-3 | 1-2 | 1-4 | 2-9 |
| Mount Saint Vincent | 0-0 | 1-1 | 1-1 | 1-2 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:16 | MSV-M | EVEN | Valance, Derek | Unassisted | 1-0 |
| 2. | 3:18 | MSV-M | EVEN | Cohen, Dan | Ajao, Ahmed | 2-0 | |
| 3. | 3:05 | CEML | EVEN | Nolan, Conor | Unassisted | 2-1 | |
| 4. | 2nd | 12:56 | CEML | EVEN | Nuzzolese, Robert | Nolan, Conor | 2-2 |
| 5. | 11:31 | MSV-M | UP | Valance, Cavan | Frederick, Rowan | 3-2 | |
| 6. | 3:16 | CEML | EVEN | Rieg, Jason | Nolan, Conor | 3-3 | |
| 7. | 1:52 | MSV-M | EVEN | Valance, Cavan | Frederick, Rowan | 4-3 | |
| 8. | 3rd | 14:33 | CEML | EVEN | Nolan, Conor | Florucci, Peter | 4-4 |
| 9. | 11:20 | CEML | EVEN | Swantkoski, Joe | Nuzzolese, Robert | 4-5 | |
| 10. | 7:14 | CEML | EVEN | Nuzzolese, Robert | Unassisted | 4-6 | |
| 11. | 4:12 | MSV-M | UP | Valance, Cavan | Ajao, Ahmed | 5-6 | |
| 12. | 3:08 | CEML | EVEN | Rieg, Jason | Nolan, Conor | 5-7 | |
| 13. | 3:02 | CEML | EVEN | Swantkoski, Joe | Unassisted | 5-8 | |
| 14. | 1:04 | CEML | UP | Rieg, Jason | White, Chris | 5-9 | |
| 15. | 4th | 14:14 | MSV-M | EVEN | Cohen, Dan | Celestin, Miller | 6-9 |
| 16. | 11:27 | MSV-M | UP | Frederick, Rowan | Cohen, Dan | 7-9 | |
| 17. | 9:19 | CEML | UP | Swantkoski, Joe | Nolan, Conor | 7-10 | |
| 18. | 4:57 | MSV-M | EVEN | Ajao, Ahmed | Unassisted | 8-10 | |
| 19. | 2:11 | MSV-M | EVEN | Ajao, Ahmed | Valance, Derek | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:56 | MSV-M | 3 | Green, Cody | 1:00 | X | UNNECESSARY ROUGHNESS |
| 12:01 | CEML | 30 | Montalvo, Eddie | 1:00 | X | SLASHING | |
| 09:45 | MSV-M | 1 | Holland, Russ | 0:30 | X | PUSHING | |
| 01:21 | MSV-M | 11 | Valance, Cavan | 1:00 | X | SLASHING | |
| 3rd | 06:57 | MSV-M | 18 | Guastamacchia, Chris | 0:30 | X | PUSHING |
| 04:25 | CEML | 19 | Lowe, Sean | 0:30 | X | PUSHING | |
| 01:36 | MSV-M | 11 | Valance, Cavan | 1:00 | X | SLASHING | |
| 4th | 11:52 | CEML | 12 | Swantkoski, Joe | 1:00 | X | ILLEGAL BODY CHECK |
| 09:31 | MSV-M | 3 | Green, Cody | 1:00 | X | SLASHING | |
| 09:13 | MSV-M | 4 | Ajao, Ahmed | 0:30 | X | PUSHING | |
| 08:18 | MSV-M | 12 | Valance, Derek | 1:00 | X | TRIPPING | |
| 03:35 | CEML | 9 | Stephenson, Mike | 1:00 | X | SLASHING | |
| 00:30 | MSV-M | 3 | Green, Cody | 0:30 | X | HOLDING |