Lacrosse Box Score |
| Summary |
|
Centenary Cyclones (1-0) vs. Alvernia University (0-1) Date: Feb 24, 2010 Attendance: 93 Weather: 40 degrees, wind from N at 12mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 0 | 3 | 1 | 7 | 11 |
| Alvernia University | 4 | 2 | 1 | 2 | 9 |
|
Centenary Cyclones SCORING: GOALS: Swantkoski, Joe 5; Rieg, Jason 2; Nolan,
Conor 2; Prudente, Jeffrey 1; Montalvo, Eddie 1.
ASSISTS: Rieg, Jason 3; Nolan, Conor 2; White, Chris 1.
Alvernia University SCORING: GOALS: Robert Finnegan 2; Jarrod Wiedow 2; Dan Hoffstetter 1; Tom Casper 1; Nick Wingate 1; Drew Giberson 1; Chris Bakes 1. ASSISTS: Dan Hoffstetter 5; Chris Baker 1; Tom Casper 1. PENALTIES - Centenary Cyclones 4/2:00; Alvernia University 6/3:00. Officials:. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 0 | Nick Wingate | 1 | 0 | 3 | 6 | 0 | 0 | 0-0 | - | |
| GK | 2 | Dan Baker | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 4 | Ryan Przyborowski | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 | - | |
| 6 | Drew Giberson | 1 | 0 | 2 | 6 | 4 | 0 | 0-0 | 1-0:30 | |
| 7 | Chris Baker | 0 | 1 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Jon Lozoskie | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | 2-1:00 | |
| 11 | Robert Finnegan | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Brett Moore | 0 | 0 | 1 | 0 | 1 | 1 | 11-18 | - | |
| 24 | Jake Buzby | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 1-0:30 | |
| 30 | Patrick Dolan | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | |
| 12 | Richard Tawney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Michael Terris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Jarrod Wiedow | 2 | 0 | 5 | 5 | 4 | 2 | 0-0 | - | |
| 16 | Dan Hoffstetter | 1 | 5 | 6 | 5 | 1 | 0 | 3-5 | - | |
| 19 | Tim Francescangeli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Chris Bakes | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 21 | Tom Casper | 1 | 1 | 2 | 5 | 2 | 1 | 0-0 | - | |
| 28 | Daniel Frantz | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 32 | Kevin Shupp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 37 | 44 | 26 | 11 | 14-23 | 6-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Dan Baker | 60:00 | 11 | L | 17 |
| Centenary Cyclones |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Prudente, Jeffrey | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 27 | Rieg, Jason | 2 | 3 | 9 | 2 | 5 | 0 | 0-0 | 1-0:30 | |
| 23 | Nuzzolese, Robert | 0 | 0 | 6 | 5 | 5 | 1 | 0-0 | - | |
| 3 | Nolan, Conor | 2 | 2 | 8 | 1 | 3 | 0 | 1-4 | 1-0:30 | |
| 9 | Stephenson, Mike | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 15 | Florucci, Peter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Lowe, Sean | 0 | 0 | 0 | 8 | 0 | 4 | 0-0 | - | |
| 18 | Monks, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 22 | McVay, Kyle | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | - |
| 30 | Montalvo, Eddie | 1 | 0 | 1 | 8 | 3 | 4 | 3-9 | 1-0:30 | |
| 10 | Trengrove, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Swantkoski, Joe | 5 | 0 | 11 | 2 | 3 | 0 | 5-10 | - | |
| 13 | White, Chris | 0 | 1 | 6 | 3 | 2 | 2 | 0-0 | - | |
| 14 | Stanton, Sean | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Walters, CJ | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 6 | 44 | 47 | 27 | 14 | 9-23 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | McVay, Kyle | 60:00 | 9 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 4 | 14 | 13 | 13 | 44 |
| Alvernia University | 11 | 9 | 7 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 4 | 3 | 1 | 6 | 14 |
| Alvernia University | 2 | 5 | 7 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 12 | 13 | 7 | 15 | 47 |
| Alvernia University | 13 | 8 | 11 | 12 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 10 | 7 | 5 | 5 | 27 |
| Alvernia University | 8 | 7 | 6 | 5 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 3-5 | 1-5 | 1-3 | 4-10 | 9-23 |
| Alvernia University | 2-5 | 4-5 | 2-3 | 6-10 | 14-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 6-8 | 4-6 | 5-7 | 6-9 | 21-30 |
| Alvernia University | 9-12 | 4-8 | 6-6 | 1-2 | 20-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Centenary Cyclones | 0-3 | 0-1 | 0-2 | 0-0 | 0-6 |
| Alvernia University | 0-1 | 1-1 | 0-1 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | ALVML | EVEN | Jarrod Wiedow (1) | Unassisted | 1-0 |
| 2. | 13:56 | ALVML | EVEN | Nick Wingate (1) | Unassisted | 2-0 | |
| 3. | 9:12 | ALVML | EVEN | Tom Casper (1) | Dan Hoffstetter (1) | 3-0 | |
| 4. | 3:49 | ALVML | EVEN | Chris Bakes (1) | Chris Baker (1) | 4-0 | |
| 5. | 2nd | 13:44 | CEMB | EVEN | Swantkoski, Joe (1) | Unassisted | 4-1 |
| 6. | 11:33 | CEMB | EVEN | Nolan, Conor (1) | Rieg, Jason (1) | 4-2 | |
| 7. | 7:41 | CEMB | EVEN | Swantkoski, Joe (2) | Rieg, Jason (1) | 4-3 | |
| 8. | 6:31 | ALVML | EVEN | Dan Hoffstetter (1) | Tom Casper (1) | 5-3 | |
| 9. | 4:54 | ALVML | UP | Drew Giberson (1) | Dan Hoffstetter (2) | 6-3 | |
| 10. | 3rd | 11:46 | ALVML | EVEN | Jarrod Wiedow (2) | Dan Hoffstetter (3) | 7-3 |
| 11. | 6:49 | CEMB | EVEN | Swantkoski, Joe (3) | Nolan, Conor (1) | 7-4 | |
| 12. | 4th | 13:11 | CEMB | EVEN | Prudente, Jeffrey (1) | White, Chris (1) | 7-5 |
| 13. | 12:34 | ALVML | UP | Robert Finnegan (1) | Dan Hoffstetter (4) | 8-5 | |
| 14. | 12:07 | CEMB | EVEN | Swantkoski, Joe (4) | Unassisted | 8-6 | |
| 15. | 5:57 | CEMB | EVEN | Nolan, Conor (2) | Rieg, Jason (3) | 8-7 | |
| 16. | 5:46 | CEMB | EVEN | Montalvo, Eddie (1) | Unassisted | 8-8 | |
| 17. | 4:33 | CEMB | EVEN | Swantkoski, Joe (5) | Nolan, Conor (2) | 8-9 | |
| 18. | 3:33 | CEMB | EVEN | Rieg, Jason (1) | Unassisted | 8-10 | |
| 19. | 1:49 | CEMB | EVEN | Rieg, Jason (2) | Unassisted | 8-11 | |
| 20. | 0:35 | ALVML | EVEN | Robert Finnegan (1) | Dan Hoffstetter (1) | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:34 | ALVML | 28 | Daniel Frantz | 0:30 | X | UNNECESSARY ROUGHNESS |
| 06:52 | ALVML | 20 | Chris Bakes | 0:30 | X | SLASHING | |
| 02:14 | ALVML | 9 | Jon Lozoskie | 0:30 | X | PUSHING | |
| 00:52 | CEMB | 30 | Montalvo, Eddie | 0:30 | X | CROSS-CHECK | |
| 2nd | 05:05 | CEMB | 27 | Rieg, Jason | 0:30 | X | HOLDING |
| 03:58 | ALVML | 24 | Jake Buzby | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 05:49 | ALVML | 9 | Jon Lozoskie | 0:30 | X | SLASHING |
| 03:49 | ALVML | 6 | Drew Giberson | 0:30 | X | OFFSIDE | |
| 00:19 | CEMB | 3 | Nolan, Conor | 0:30 | X | PUSHING | |
| 4th | 12:58 | CEMB | 15 | Florucci, Peter | 0:30 | X | PUSHING |