Overall Team Statistics |
| Overall: 4-6-0 Conf: 2-2-0 Home: 2-3-0 Away: 2-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | CEML | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 85-320 | 128-407 |
|   Goals scored average | 8.50 | 12.80 |
|   Shot pct. | .266 | .314 |
|   Shots on goal-Attempts | 176-320 | 244-407 |
|   SOG pct. | .550 | .600 |
|   Shots/Game | 32.0 | 40.7 |
|   Assists | 32 | 76 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 7-53 | 10-35 |
|   Conversion Percent | .132 | .286 |
| GOAL BREAKDOWN | ||
|   Total Goals | 85 | 128 |
|   Man-up | 7 | 10 |
|   Man-down | 0 | 1 |
|   Unassisted | 42 | 40 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 280 | 291 |
| TURNOVERS | 142 | 111 |
| CAUSED TURNOVERS | 23 | 40 |
| FACEOFFS (W-L) | 82-128 | 128-82 |
|   Faceoff W-L Pct. | .390 | .610 |
| CLEARS | 149-219 | 135-185 |
|   Clear Pct. | .680 | .730 |
| PENALTIES | ||
|   Number | 41 | 63 |
|   Minutes | 34:30 | 57:00 |
| ATTENDANCE | ||
|   Total | 359 | 291 |
|   Dates/Avg Per Date | 5/72 | 4/73 |
|   Neutral Site #/Avg | 1/100 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 21 | 28 | 21 | 15 | 85 |
| Opponents | 28 | 36 | 35 | 29 | 128 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 43 | 49 | 28 | 32 | 152 |
| Opponents | 25 | 25 | 28 | 32 | 110 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 82 | 83 | 71 | 84 | 320 |
| Opponents | 110 | 115 | 87 | 95 | 407 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 46 | 53 | 49 | 47 | 195 |
| Opponents | 71 | 85 | 63 | 61 | 280 |
Overall Individual Statistics |
| Overall: 4-6-0 Conf: 2-2-0 Home: 2-3-0 Away: 2-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 27 | Rieg, Jason | 10-9 | 24 | 15 | 39 | 89 | .270 | 47 | .528 | 1 | 3 | 0 | 19 | 27 | 0 | 0-0 | .000 | 1-1.0 |
| 11 | Swantkoski, Joe | 10-4 | 21 | 2 | 23 | 87 | .241 | 47 | .540 | 2 | 1 | 0 | 31 | 17 | 4 | 27-40 | .403 | 5-4.0 |
| 3 | Agudo, Jonathan | 10-8 | 16 | 6 | 22 | 64 | .250 | 29 | .453 | 1 | 1 | 0 | 31 | 15 | 1 | 6-7 | .462 | 4-4.0 |
| 13 | Roy, Travis | 10-9 | 12 | 4 | 16 | 35 | .343 | 25 | .714 | 0 | 2 | 0 | 23 | 15 | 0 | 3-5 | .375 | 1-0.5 |
| 6 | Biringer, Matt | 10-7 | 6 | 3 | 9 | 23 | .261 | 14 | .609 | 0 | 0 | 0 | 21 | 9 | 3 | 2-0 | 1.000 | 5-4.0 |
| 33 | Brady, Richard | 10-9 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 31 | 9 | 3 | 43-75 | .364 | 6-4.0 |
| 20 | Montalvo, Eddie | 9-7 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 41 | 9 | 5 | 0-0 | .000 | 4-4.0 |
| 2 | Prudente, Jeffrey | 5-3 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 30 | Collins, Peter | 8-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 1-0 | 1.000 | 1-1.0 |
| 10 | Florucci, Peter | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 3-2.5 |
| 8 | Ford, Geoff | 9-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 6 | 4 | 0-0 | .000 | 5-4.5 |
| 37 | Troilo, Brian | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Michael Villvong | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 22 | McVay, Kyle | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Tyler Micchelli | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Monks, Thomas | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 3-2.5 |
| Total............... | 10 | 85 | 32 | 117 | 320 | .266 | 176 | .550 | 4 | 7 | 0 | 280 | 142 | 23 | 82-128 | .390 | 41-34.5 | |
| Opponents........... | 10 | 128 | 76 | 204 | 407 | .314 | 244 | .600 | 5 | 10 | 1 | 291 | 111 | 40 | 126-81 | .609 | 63-57.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Michael Villvong | 2-0 | 16:15 | 2 | 7.38 | 2 | .500 | 0 | 0 | 0 | 6 |
| 37 | Troilo, Brian | 9-6 | 434:04 | 88 | 12.16 | 114 | .564 | 3 | 5 | 0 | 260 |
| 22 | McVay, Kyle | 7-2 | 149:41 | 38 | 15.23 | 36 | .486 | 1 | 1 | 0 | 117 |
| Total............... | 10 | 600:00 | 128 | 12.80 | 152 | .543 | 4 | 6 | 0 | 383 | |
| Opponents........... | 10 | 600:00 | 85 | 8.50 | 110 | .564 | 6 | 4 | 0 | 291 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 21 | 28 | 21 | 15 | 85 |
| Opponents | 28 | 36 | 35 | 29 | 128 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 82 | 83 | 71 | 84 | 320 |
| Opponents | 110 | 115 | 87 | 95 | 407 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 46 | 53 | 49 | 47 | 195 |
| Opponents | 71 | 85 | 63 | 61 | 280 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Centenary College | 43 | 49 | 28 | 32 | 152 |
| Opponents | 25 | 25 | 28 | 32 | 110 |
| ATTENDANCE SUMMARY | CEML | OPP |
|   Total | 359 | 291 |
|   Dates/Avg Per Date | 5/72 | 4/73 |
|   Neutral Site #/Avg | 1/100 |
|
|
|
|