Lacrosse Box Score |
| Summary |
|
Centenary College (4-6 (2-2 CSAC)) vs. Wells College (0-7 (0-2 NEAC)) Date: Apr 11, 2009 Attendance: 63 Weather: Sunny Mid 40's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 6 | 8 | 5 | 2 | 21 |
| Wells College | 0 | 1 | 2 | 1 | 4 |
|
Centenary College SCORING: GOALS: Joe Swantkoski 6; Jason Rieg 5; Jonathan Agudo
4; Travis Roy 2; Richard Brady 2; Matt Biringer 1; Eddie Montalvo 1.
ASSISTS: Jonathan Agudo 5; Jason Rieg 4; Travis Roy 3; Matt Biringer 2; Richard
Brady 1.
Wells College SCORING: GOALS: Adam Neider 2; Kylan Hallett 1; David Kaus 1. ASSISTS: Kenneth Edmonds 1; Adam Neider 1; Tom Torres 1. PENALTIES - Centenary College 4/3:30; Wells College 6/6:00. Officials: Joe Polosky; Harry Ehrie; Leonard Poch. Scorer: Aaron Bouyea. |
| Wells College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Eric Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Tom Torres | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Court Carnahan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 13 | Dave East II | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | David Kaus | 1 | 0 | 1 | 0 | 0 | 0 | 2-12 | 1-1:00 | |
| 18 | Matthew Crandall | 0 | 0 | 1 | 1 | 0 | 0 | 0-4 | 1-1:00 | |
| 22 | Christopher Burger | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Kenneth Edmonds | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Kyle Brimm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kylan Hallett | 1 | 0 | 2 | 1 | 1 | 0 | 3-4 | - | |
| 2 | Drew Teter | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Brandon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Pedro Yorris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Adam Neider | 2 | 1 | 7 | 1 | 0 | 1 | 1-5 | 1-1:00 | |
| 24 | Thomas Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 13 | 9 | 5 | 1 | 6-26 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Kyle Brimm | 44:28 | 19 | L | 11 |
| 28 | Kyle Brimm | 44:28 | 19 | L | 11 |
| 14 | David Kaus | 15:32 | 2 | 9 |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Jonathan Agudo | 4 | 5 | 7 | 4 | 0 | 0 | 0-0 | - | |
| 6 | Matt Biringer | 1 | 2 | 4 | 1 | 1 | 0 | 2-2 | 2-1:30 | |
| 8 | Geoff Ford | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 13 | Travis Roy | 2 | 3 | 6 | 2 | 1 | 0 | 1-2 | - | |
| 18 | Thomas Monks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Eddie Montalvo | 1 | 0 | 2 | 13 | 1 | 0 | 0-0 | 1-1:00 | |
| 21 | Tyler Micchelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Jason Rieg | 5 | 4 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Richard Brady | 2 | 1 | 4 | 7 | 0 | 0 | 14-15 | - | |
| 37 | Brian Troilo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Peter Florucci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Joe Swantkoski | 6 | 0 | 18 | 6 | 0 | 1 | 2-6 | - | |
| 30 | Peter Collins | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1:00 | |
| 31 | Michael Villvong | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 21 | 15 | 49 | 42 | 6 | 1 | 20-26 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Brian Troilo | 48:30 | 4 | W | 4 |
| 31 | Michael Villvong | 11:30 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 20 | 11 | 7 | 11 | 49 |
| Wells College | 1 | 3 | 4 | 5 | 13 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 1 | 1 | 1 | 2 | 5 |
| Wells College | 8 | 2 | 2 | 8 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 13 | 14 | 6 | 6 | 39 |
| Wells College | 4 | 2 | 2 | 1 | 9 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 2 | 4 | 1 | 0 | 7 |
| Wells College | 2 | 3 | 0 | 0 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 3-5 | 7-10 | 7-8 | 3-3 | 20-26 |
| Wells College | 2-5 | 3-10 | 1-8 | 0-3 | 6-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 2-2 | 3-4 | 2-2 | 3-3 | 10-11 |
| Wells College | 2-5 | 5-6 | 2-3 | 3-3 | 12-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Centenary College | 0-0 | 0-0 | 0-5 | 0-1 | 0-6 |
| Wells College | 0-0 | 0-0 | 1-2 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | CEML | EVEN | Jason Rieg | Unassisted | 0-1 |
| 2. | 12:05 | CEML | EVEN | Jason Rieg | Unassisted | 0-2 | |
| 3. | 11:19 | CEML | EVEN | Richard Brady | Travis Roy | 0-3 | |
| 4. | 8:51 | CEML | EVEN | Jason Rieg | Richard Brady | 0-4 | |
| 5. | 7:27 | CEML | EVEN | Jonathan Agudo | Jason Rieg | 0-5 | |
| 6. | 5:27 | CEML | EVEN | Jason Rieg | Richard Brady | 0-6 | |
| 7. | 2nd | 13:52 | CEML | EVEN | Joe Swantkoski | Jonathan Agudo | 0-7 |
| 8. | 13:21 | WELM2009 | EVEN | David Kaus | Tom Torres | 1-7 | |
| 9. | 12:41 | CEML | EVEN | Jonathan Agudo | Matt Biringer | 1-8 | |
| 10. | 11:52 | CEML | EVEN | Joe Swantkoski | Unassisted | 1-9 | |
| 11. | 11:03 | CEML | EVEN | Joe Swantkoski | Unassisted | 1-10 | |
| 12. | 7:52 | CEML | EVEN | Travis Roy | Matt Biringer | 1-11 | |
| 13. | 4:53 | CEML | EVEN | Matt Biringer | Unassisted | 1-12 | |
| 14. | 4:40 | CEML | EVEN | Eddie Montalvo | Travis Roy | 1-13 | |
| 15. | 1:57 | CEML | EVEN | Jonathan Agudo | Richard Brady | 1-14 | |
| 16. | 3rd | 13:03 | CEML | EVEN | Richard Brady | Unassisted | 1-15 |
| 17. | 9:04 | WELM2009 | UP | Adam Neider | Unassisted | 2-15 | |
| 18. | 8:31 | CEML | EVEN | Travis Roy | Unassisted | 2-16 | |
| 19. | 5:36 | CEML | EVEN | Jonathan Agudo | Unassisted | 2-17 | |
| 20. | 5:08 | CEML | EVEN | Jason Rieg | Jonathan Agudo | 2-18 | |
| 21. | 4:08 | WELM2009 | EVEN | Adam Neider | Kenneth Edmonds | 3-18 | |
| 22. | 3:52 | CEML | EVEN | Joe Swantkoski | Jason Rieg | 3-19 | |
| 23. | 4th | 14:40 | WELM2009 | EVEN | Kylan Hallett | Adam Neider | 4-19 |
| 24. | 13:10 | CEML | EVEN | Joe Swantkoski | Richard Brady | 4-20 | |
| 25. | 11:30 | CEML | EVEN | Joe Swantkoski | Unassisted | 4-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 09:06 | CEML | 30 | Peter Collins | 1:00 | X | CROSS-CHECK |
| 08:54 | WELM2009 | 14 | David Kaus | 1:00 | X | SLASHING | |
| 08:31 | WELM2009 | 12 | Court Carnahan | 1:00 | X | SLASHING | |
| 07:43 | WELM2009 | 18 | Matthew Crandall | 1:00 | X | SLASHING | |
| 04:47 | WELM2009 | 13 | Dave East II | 1:00 | X | SLASHING | |
| 04:09 | CEML | 6 | Matt Biringer | 0:30 | X | CROSS-CHECK | |
| 01:51 | WELM2009 | 12 | Court Carnahan | 1:00 | X | SLASHING | |
| 4th | 14:21 | CEML | 20 | Eddie Montalvo | 1:00 | X | CROSS-CHECK |
| 03:54 | CEML | 6 | Matt Biringer | 1:00 | X | SLASHING | |
| 03:00 | WELM2009 | 20 | Adam Neider | 1:00 | X | TRIPPING |