Lacrosse Box Score |
| Summary |
|
Centenary College (2-6, 1-2 CSAC) vs. Neumann College (1-9, 0-2 CSAC) Date: Apr 03, 2009 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 5 | 3 | 2 | 3 | 13 |
| Neumann College | 3 | 2 | 4 | 1 | 10 |
|
Centenary College SCORING: GOALS: Rieg, Jason 5; Swantkoski, Joe 4; Roy, Travis
2; Agudo, Jonathan 2.
ASSISTS: Biringer, Matt 1.
Neumann College SCORING: GOALS: Dominic Collichio 4; Justin Mailloux 2; Matt Toth 1; Kyle Gardner 1; Bryan Capone 1; Tom Hedrick 1. ASSISTS: Matt Toth 2; Bryan Capone 1; Kyle Gardner 1; Justin Mailloux 1; Mike Pantelone 1. PENALTIES - Centenary College 2/2:00; Neumann College 6/7:00. Officials: Frank Fry; Jason McGhinn; James C. Kelly. |
| Neumann College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 29 | Dominic Collichio | 4 | 0 | 16 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 33 | Justin Mailloux | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Kyle Gardner | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Kevin Best | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 11 | Tom Hedrick | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 18 | James McCauley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Ryan O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Rick Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 2 | Jake Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 |
| 4 | Bryan Capone | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Pat D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Chuck Rudolph | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Ron Colbert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Mike Pantelone | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sean Rich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Rosenda Luna | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Steve Lis | 0 | 0 | 0 | 6 | 4 | 0 | 12-24 | - | |
| 26 | Paul Smeltzer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Corey Laforte | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Matt Toth | 1 | 2 | 6 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 45 | 23 | 14 | 0 | 12-24 | 6-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Jake Boulay | 57:30 | 13 | L | 19 |
| 5 | Pat D'Ambrosio | 02:30 | 0 | 0 |
| Centenary College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Agudo, Jonathan | 2 | 0 | 6 | 4 | 3 | 0 | 0-0 | 1-1:00 | |
| 27 | Rieg, Jason | 5 | 0 | 14 | 3 | 3 | 0 | 0-0 | - | |
| 13 | Roy, Travis | 2 | 0 | 9 | 3 | 2 | 0 | 0-0 | - | |
| 20 | Montalvo, Eddie | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 33 | Brady, Richard | 0 | 0 | 1 | 5 | 2 | 0 | 6-17 | - | |
| 11 | Swantkoski, Joe | 4 | 0 | 13 | 7 | 3 | 1 | 7-10 | - | |
| 21 | Micchelli, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ford, Geoff | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 18 | Monks, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 37 | Troilo, Brian | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Biringer, Matt | 0 | 1 | 8 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Florucci, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Collins, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 1 | 51 | 39 | 14 | 1 | 13-27 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Troilo, Brian | 60:00 | 10 | W | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 14 | 12 | 14 | 11 | 51 |
| Neumann College | 13 | 15 | 9 | 8 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 7 | 7 | 3 | 2 | 19 |
| Neumann College | 4 | 5 | 6 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 7 | 8 | 10 | 14 | 39 |
| Neumann College | 12 | 9 | 5 | 3 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 5 | 2 | 2 | 3 | 12 |
| Neumann College | 3 | 3 | 5 | 4 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 3-9 | 3-5 | 3-7 | 5-5 | 14-26 |
| Neumann College | 6-9 | 2-5 | 4-7 | 0-5 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Centenary College | 7-8 | 4-5 | 2-2 | 6-7 | 19-22 |
| Neumann College | 6-7 | 4-6 | 2-5 | 3-6 | 15-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Centenary College | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Neumann College | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:45 | CEML | EVEN | Swantkoski, Joe | Unassisted | 0-1 |
| 2. | 10:50 | CEML | EVEN | Rieg, Jason | Unassisted | 0-2 | |
| 3. | 8:31 | NCML | EVEN | Dominic Collichio | Mike Pantelone | 1-2 | |
| 4. | 7:22 | NCML | EVEN | Justin Mailloux | Unassisted | 2-2 | |
| 5. | 6:36 | CEML | EVEN | Rieg, Jason | Unassisted | 2-3 | |
| 6. | 5:39 | CEML | EVEN | Rieg, Jason | Unassisted | 2-4 | |
| 7. | 5:17 | NCML | EVEN | Justin Mailloux | Unassisted | 3-4 | |
| 8. | 2:48 | CEML | EVEN | Agudo, Jonathan | Unassisted | 3-5 | |
| 9. | 2nd | 10:25 | CEML | EVEN | Swantkoski, Joe | Unassisted | 3-6 |
| 10. | 7:21 | NCML | EVEN | Tom Hedrick | Matt Toth | 4-6 | |
| 11. | 5:48 | NCML | EVEN | Dominic Collichio | Unassisted | 5-6 | |
| 12. | 1:40 | CEML | EVEN | Swantkoski, Joe | Unassisted | 5-7 | |
| 13. | 3rd | 14:14 | NCML | EVEN | Dominic Collichio | Unassisted | 6-7 |
| 14. | 12:07 | CEML | EVEN | Roy, Travis | Unassisted | 6-8 | |
| 15. | 8:32 | NCML | UP | Dominic Collichio | Matt Toth | 7-8 | |
| 16. | 6:09 | CEML | EVEN | Agudo, Jonathan | Biringer, Matt | 7-9 | |
| 17. | 5:12 | NCML | EVEN | Bryan Capone | Justin Mailloux | 8-9 | |
| 18. | 4:21 | NCML | EVEN | Matt Toth | Kyle Gardner | 9-9 | |
| 19. | 3:54 | CEML | EVEN | Rieg, Jason | Unassisted | 9-10 | |
| 20. | 4th | 14:44 | CEML | EVEN | Swantkoski, Joe | Unassisted | 9-11 |
| 21. | 10:17 | CEML | EVEN | Roy, Travis | Unassisted | 9-12 | |
| 22. | 3:12 | NCML | EVEN | Kyle Gardner | Unassisted | 10-12 | |
| 23. | 2:30 | CEML | EVEN | Rieg, Jason | Unassisted | 10-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:57 | CEML | 6 | Biringer, Matt | 1:00 | UNNECESSARY ROUGHNESS | |
| 12:57 | NCML | 29 | Dominic Collichio | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 09:48 | NCML | 3 | Kevin Best | 1:00 | X | SLASHING |
| 08:48 | CEML | 3 | Agudo, Jonathan | 1:00 | X | SLASHING | |
| 02:27 | NCML | 15 | Sean Rich | 1:00 | X | SLASHING | |
| 4th | 13:30 | NCML | 16 | Ryan O'Shea | 1:00 | X | SLASHING |
| 02:30 | NCML | 2 | Jake Boulay | 2:00 | X | SLASHING | |
| 00:00 | NCML | 5 | Pat D'Ambrosio | 1:00 | SLASHING |