Eastern University vs Centenary College (01/06/10 at Hackettstown, N.J. - Folkner Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern University vs Centenary College
01/06/10 6:00 pm at Hackettstown, N.J. - Folkner Gymnasium
--------------------------------------------------------------------------------
VISITORS: Eastern University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joelle DeCarlo...... * 1-4 0-0 2-6 2 4 6 2 4 1 6 0 0 21
15 Lori Wileczek....... * 1-3 0-1 0-0 0 3 3 4 2 1 7 0 1 38
20 Bekah Roland........ * 7-14 1-1 4-6 4 7 11 1 19 1 3 5 2 34
24 Kristine Zeiset..... * 2-7 0-2 2-2 1 2 3 0 6 4 7 0 0 30
42 Jeriah Garton....... * 2-2 0-0 0-1 1 0 1 2 4 0 0 3 0 14
04 Sam Weaver.......... 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0 4
10 Jess Ogden.......... 0-1 0-0 0-1 2 0 2 0 0 0 0 0 0 2
11 Whitney McCloud..... 3-4 1-1 1-2 0 3 3 2 8 3 2 0 1 11
12 Alysia Goodman...... 2-7 1-3 0-0 0 0 0 1 5 0 3 0 0 9
23 Mary Poole.......... 2-4 0-0 0-0 0 2 2 1 4 0 0 0 1 15
32 Tanisha Starkes..... 6-8 3-4 2-3 0 1 1 3 17 1 1 0 0 22
TEAM................ 5 5
Totals.............. 26-55 6-12 11-21 10 28 38 17 69 11 29 10 5 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 16-32 50.0% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 4-7 57.1% Game: 52.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Centenary College 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 DiStasio, Marissa... f 7-14 0-0 1-2 4 2 6 5 15 1 0 0 3 29
22 Murphy, Leah........ f 0-4 0-0 0-0 0 2 2 2 0 1 3 0 2 18
33 Ally, Hannah........ f 2-12 1-2 3-3 3 3 6 4 8 2 3 0 1 20
3 Vasta, Jen.......... g 10-16 0-0 1-1 2 4 6 0 21 10 2 0 7 40
5 Camuso, Kristen..... g 4-11 3-5 5-7 1 4 5 1 16 1 3 1 3 32
1 Rosa, Jasmine....... 2-6 0-1 2-2 1 0 1 4 6 2 2 0 3 18
12 DeGraw, Katy........ 4-9 0-1 2-3 6 4 10 3 10 0 3 0 1 18
13 Rose, Kellie........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 Collins, Colleen.... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
15 McIntire, Morgan.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
42 VanTassel, Nikki.... 2-4 0-0 1-2 0 2 2 2 5 1 1 1 0 9
44 Trucksess, Danielle. 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 8
45 Russell, Heather.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 6 3 9
Totals.............. 32-81 5-12 15-20 23 26 49 23 84 19 17 2 21 200
TOTAL FG% 1st Half: 16-40 40.0% 2nd Half: 16-41 39.0% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-4 50.0% Game: 41.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 10-13 76.9% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Jim Hollister, Joseph Moser, Herman Little
Technical fouls: Eastern University-None. Centenary College-None.
Attendance: 50
Score by Periods 1st 2nd Total
Eastern University............ 29 40 - 69
Centenary College............. 40 44 - 84