NYCCT vs CENTW (2/6/06 at HACKETTSTOWN, NJ)
Official Basketball Box Score
Official Basketball Box Score
NYCCT vs CENTW
2/6/06 6:00 PM at HACKETTSTOWN, NJ
--------------------------------------------------------------------------------
VISITORS: NYCCT 4-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Smiley, Dyshea...... * 4-10 1-3 1-4 4 8 12 2 10 3 6 0 2 40
11 Zieminksi, Amanda... * 8-25 1-5 3-5 1 2 3 2 20 2 2 0 2 40
31 Creary, Mareena..... * 5-12 1-1 0-4 0 4 4 4 11 1 6 0 0 36
44 Ravenel, Evelyn..... * 2-4 0-0 0-0 1 4 5 4 4 1 3 0 0 20
50 Vega, Angelica...... * 3-8 0-1 0-0 2 7 9 3 6 1 1 0 2 25
03 Jaquez, Carmen...... 0-1 0-0 0-2 2 0 2 1 0 0 3 0 2 17
12 Osorio, Kenia....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
34 Reeder, Jennifer.... 0-0 0-0 0-0 1 3 4 0 0 0 0 0 2 19
TEAM................ 4 2 6
Totals.............. 22-60 3-10 4-15 15 30 45 17 51 8 21 0 10 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 7-27 25.9% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% Game: 30.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-13 23.1% Game: 26.7% 3
--------------------------------------------------------------------------------
HOME TEAM: CENTW 8-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEATHER DOMOTOR..... * 4-12 2-7 0-0 1 2 3 0 10 2 0 0 1 29
14 LAURA FEIGUS........ * 2-5 2-3 2-2 1 0 1 1 8 1 2 0 2 26
15 AYANA WAY........... * 5-9 0-0 2-2 1 1 2 2 12 2 3 0 2 26
21 JESSA JONES......... * 4-17 0-0 5-6 8 14 22 2 13 2 3 4 0 30
42 LENAYA PRICE........ * 1-6 0-0 0-0 5 3 8 1 2 1 2 0 1 22
11 JESSICA DIXON....... 0-3 0-2 2-4 0 1 1 1 2 1 0 0 1 12
12 DANIELLE ARNDT...... 4-11 2-6 1-2 2 1 3 1 11 1 2 0 1 19
22 CRYSTAL MENY........ 1-5 0-3 0-0 0 0 0 1 2 0 1 0 0 7
31 LEA ZATZ-GILMAN..... 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 8
33 CHRISTINA STAWINSKI. 1-2 1-1 2-4 0 2 2 1 5 0 3 0 1 7
34 ANGELICA COLON...... 0-0 0-0 0-0 0 2 2 2 0 1 0 0 1 7
45 LATOYA DAY.......... 1-3 0-0 0-0 2 0 2 3 2 0 1 1 0 7
TEAM................ 4 4 8
Totals.............. 23-73 7-22 15-22 25 31 56 16 68 11 17 5 10 200
TOTAL FG% 1st Half: 16-41 39.0% 2nd Half: 7-32 21.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 1-7 14.3% Game: 31.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 14-19 73.7% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: ROBERT CSIGI, JON M. LEVINSON, GERALDINE SMITH
Technical fouls: NYCCT-None. CENTW-LATOYA DAY; TEAM.
Attendance: 100
Score by Periods 1st 2nd Total
NYCCT......................... 33 18 - 51
CENTW......................... 39 29 - 68