SUNYOW vs CENTW (2/4/06 at HACKETTSTOWN, NJ)
Official Basketball Box Score
Official Basketball Box Score
SUNYOW vs CENTW
2/4/06 2:00 PM at HACKETTSTOWN, NJ
--------------------------------------------------------------------------------
VISITORS: SUNYOW 11-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hernandez, Leah..... * 3-8 3-7 5-9 0 9 9 3 14 1 3 0 0 36
10 Purnell, Danna...... * 2-6 0-2 5-8 0 6 6 3 9 6 3 0 3 40
13 Midy, Monique....... * 6-18 2-2 5-7 5 11 16 3 19 1 2 0 1 37
22 Johnson, Janera..... * 2-8 0-0 0-0 1 3 4 1 4 0 5 1 3 19
34 Hoyt, Jennifer...... * 2-9 0-0 1-4 2 4 6 4 5 4 2 0 1 27
03 Benjamin, Chanel.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
12 Payton, Candyce..... 0-2 0-0 6-8 0 3 3 0 6 0 3 0 1 17
35 Lippolis, Jessica... 1-7 0-0 0-0 3 0 3 2 2 1 2 0 0 20
TEAM................ 7 7
Totals.............. 16-58 5-11 22-36 18 36 54 17 59 13 21 1 9 200
TOTAL FG% 1st Half: 6-32 18.8% 2nd Half: 10-26 38.5% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 5-7 71.4% Game: 45.5% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 16-24 66.7% Game: 61.1% 6
--------------------------------------------------------------------------------
HOME TEAM: CENTW 7-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEATHER DOMOTOR..... * 3-14 1-9 2-2 3 8 11 1 9 1 4 0 1 40
14 LAURA FEIGUS........ * 2-4 0-1 0-0 0 3 3 5 4 2 2 0 1 23
15 AYANA WAY........... * 1-6 0-0 0-0 1 4 5 3 2 0 3 0 1 23
21 JESSA JONES......... * 3-7 0-0 3-5 2 6 8 4 9 1 3 0 1 30
42 LENAYA PRICE........ * 3-7 0-0 0-3 2 7 9 3 6 0 1 0 1 20
11 JESSICA DIXON....... 0-3 0-0 5-6 2 1 3 4 5 3 5 0 3 29
12 DANIELLE ARNDT...... 5-18 3-8 0-0 1 1 2 4 13 2 2 0 2 34
31 LEA ZATZ-GILMAN..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 17-59 4-18 11-18 11 32 43 24 49 9 21 0 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 8-32 25.0% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-8 12.5% Game: 22.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-9 44.4% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: ROBERT BACHMAN, JOE PEREZ, JOSPEH PETERSON
Technical fouls: SUNYOW-None. CENTW-LAURA FEIGUS.
Attendance: 75
Score by Periods 1st 2nd Total
SUNYOW........................ 18 41 - 59
CENTW......................... 28 21 - 49