SIT-W vs CENTW (1/25/06 at HACKETTSTOWN, NJ)
Official Basketball Box Score
Official Basketball Box Score
SIT-W vs CENTW
1/25/06 7:00 PM at HACKETTSTOWN, NJ
--------------------------------------------------------------------------------
VISITORS: SIT-W 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DUDEK, Dani......... * 1-7 1-3 1-2 2 2 4 1 4 8 5 0 4 37
13 WILKS, Kelsea....... * 7-16 4-10 1-2 0 2 2 2 19 2 3 0 2 32
14 MATUSIAK, Jean...... * 0-7 0-0 5-8 1 2 3 2 5 5 2 0 2 36
24 ENRIGHT, Dora....... * 6-12 0-0 4-4 2 6 8 1 16 2 4 1 0 27
25 GAMBINO, Jenna...... * 5-7 0-0 1-1 2 1 3 5 11 1 2 0 2 22
04 ALDRICH, Yuri....... 0-2 0-0 0-2 1 1 2 1 0 2 1 0 0 6
10 RANKIE, Bethany..... 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 4
12 TITUS, Cathleen..... 2-2 0-0 0-2 1 1 2 2 4 0 2 0 0 5
15 BALDYGA, Rebecca.... 4-6 0-0 0-1 0 4 4 2 8 0 1 1 1 13
45 JUNGE, Melissa...... 2-4 0-0 0-0 0 2 2 1 4 1 1 2 0 18
TEAM................ 4 1 5
Totals.............. 28-64 5-13 12-22 14 23 37 18 73 21 22 4 11 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 18-34 52.9% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-6 16.7% Game: 38.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-16 43.8% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: CENTW 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEATHER DOMOTOR..... * 0-5 0-4 0-0 0 1 1 3 0 3 2 0 0 23
14 LAURA FEIGUS........ * 0-2 0-1 3-4 1 0 1 2 3 1 6 0 0 25
15 AYANA WAY........... * 5-8 0-1 1-2 0 3 3 4 11 2 4 0 0 34
21 JESSA JONES......... * 2-4 0-0 1-3 0 5 5 5 5 1 4 0 1 17
42 LENAYA PRICE........ * 4-9 0-0 1-2 3 7 10 3 9 2 5 0 5 29
11 JESSICA DIXON....... 0-4 0-0 0-0 1 1 2 0 0 2 4 0 1 13
12 DANIELLE ARNDT...... 1-7 0-3 0-0 0 1 1 0 2 1 3 0 0 13
22 CRYSTAL MENY........ 2-5 1-3 1-2 1 1 2 1 6 0 0 0 0 14
31 LEA ZATZ-GILMAN..... 0-2 0-0 0-0 2 0 2 1 0 0 0 0 1 4
33 CHRISTINA STAWINSKI. 2-3 1-1 4-4 1 0 1 2 9 0 2 0 0 6
34 ANGELICA COLON...... 3-3 0-0 0-0 1 4 5 0 6 0 3 1 0 22
TEAM................ 2 5 7 1
Totals.............. 19-52 2-13 11-17 12 28 40 21 51 12 34 1 8 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 12-31 38.7% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-7 28.6% Game: 15.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-15 66.7% Game: 64.7% 4
--------------------------------------------------------------------------------
Officials: ROBERT BACHMAN, CHARLES BELL, ROBERT HATLER
Technical fouls: SIT-W-None. CENTW-None.
Attendance: 100
Score by Periods 1st 2nd Total
SIT-W......................... 29 44 - 73
CENTW......................... 15 36 - 51