BC vs CENTW (1/23/06 at HACKETTSTOWN, NJ)
Official Basketball Box Score
Official Basketball Box Score
BC vs CENTW
1/23/06 7:00 PM at HACKETTSTOWN, NJ
--------------------------------------------------------------------------------
VISITORS: BC 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Varughese, Jenny.... * 6-14 3-9 0-0 0 5 5 5 15 2 2 0 4 34
11 Natiello, Brittany.. * 9-16 0-0 1-2 3 1 4 3 19 2 7 0 3 39
21 Soulaides, Irene.... * 1-2 0-1 1-1 1 3 4 2 3 0 3 0 0 27
22 Collins, Naysheen... * 3-6 0-0 3-8 2 3 5 3 9 4 5 1 2 35
24 Powers, Rebecca..... * 3-5 0-0 0-2 1 2 3 4 6 0 1 0 2 15
15 Casenave, Chanell... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 14
20 Cavalcante, Jaclyn.. 4-16 3-9 4-7 1 2 3 0 15 1 3 0 2 19
25 Haynes, Artisha..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
35 Rodriguez, Gabrielle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Sideris, Amalea..... 1-4 0-2 0-0 0 4 4 0 2 0 0 0 2 13
TEAM................ 1 3 4
Totals.............. 28-64 6-21 9-20 9 23 32 19 71 10 22 1 15 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 15-34 44.1% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 7-12 58.3% Game: 45.0% 5
--------------------------------------------------------------------------------
HOME TEAM: CENTW 6-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HEATHER DOMOTOR..... * 9-15 3-7 3-4 3 7 10 1 24 2 4 0 1 35
14 LAURA FEIGUS........ * 2-5 0-1 5-6 0 2 2 0 9 3 4 0 3 27
15 AYANA WAY........... * 4-6 0-0 0-0 1 3 4 3 8 2 1 1 0 40
21 JESSA JONES......... * 8-16 0-0 5-8 3 4 7 1 21 2 4 1 4 32
42 LENAYA PRICE........ * 3-6 0-0 0-0 2 7 9 3 6 5 4 1 3 22
11 JESSICA DIXON....... 1-3 0-0 4-6 0 1 1 4 6 1 2 0 2 14
12 DANIELLE ARNDT...... 2-8 2-4 0-0 1 1 2 2 6 2 6 0 1 17
22 CRYSTAL MENY........ 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 5
31 LEA ZATZ-GILMAN..... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 7
45 LATOYA DAY.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM................ 4 5 9
Totals.............. 29-60 5-12 17-24 14 33 47 16 80 18 27 4 14 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 14-25 56.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-5 20.0% Game: 41.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-20 70.0% Game: 70.8% 1
--------------------------------------------------------------------------------
Officials: THOMAS DECKER, THOMAS PACAILLER, PATRICK MUSTO
Technical fouls: BC-None. CENTW-None.
Attendance: 100
Score by Periods 1st 2nd Total
BC............................ 31 40 - 71
CENTW......................... 37 43 - 80