Centenary Cyclones vs Neumann University (12/05/09 at Aston, Pa. - The Mirenda Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Centenary Cyclones vs Neumann University
12/05/09 2 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Centenary Cyclones 4-3, 2-1 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Innocent, Ludner.... * 3-9 0-1 2-4 3 1 4 2 8 6 5 0 0 30
11 Kearney, Corey...... * 5-9 2-4 2-3 3 6 9 2 14 3 4 0 3 32
22 Urie, Rob........... * 5-14 1-7 2-4 3 1 4 3 13 3 3 0 1 31
24 Kearney, Ryan....... * 6-14 2-3 7-10 3 7 10 4 21 1 1 0 4 29
32 Hughes, Max......... * 4-11 2-5 0-0 0 3 3 1 10 0 2 0 0 23
03 Donovan, Ryan....... 1-6 0-2 1-2 1 1 2 3 3 2 2 0 0 14
04 Johnson, Chris...... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 3
13 Cobian, Andrew...... 1-2 0-1 0-0 0 1 1 1 2 1 3 0 0 12
15 Halicki, Jakub...... 3-7 0-0 4-10 1 9 10 2 10 0 0 1 1 22
31 Lovett, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 Lenahan, Larry...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 29-73 7-23 18-34 16 34 50 18 83 16 20 1 9 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 14-35 40.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-10 30.0% Game: 30.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-27 48.1% Game: 52.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 3-2, 2-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Linton, Na'Sheed... * 11-16 0-1 2-4 2 2 4 2 24 11 2 0 1 40
04 Boggs, Marquise..... * 3-10 1-4 3-4 1 5 6 5 10 4 5 0 4 28
11 Robinson, Ty........ * 9-17 2-2 0-0 0 3 3 1 20 3 1 0 3 27
20 Armstrong, Sean..... * 1-3 0-1 0-0 0 3 3 5 2 1 3 0 0 14
30 Wright, Toure'...... * 6-9 0-0 0-1 4 5 9 5 12 0 0 2 0 31
10 Walukiewicz, Mike... 3-8 3-6 0-2 2 4 6 1 9 0 3 0 1 21
21 Coleman, Reggie..... 0-7 0-2 2-2 0 4 4 0 2 1 3 0 1 12
23 O'Conner, Patrick... 4-5 0-1 3-4 0 6 6 5 11 3 1 0 1 17
32 Lewis, John......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
42 Peterson, Chase..... 0-2 0-0 1-2 0 2 2 0 1 0 0 0 0 3
44 Dorsey-Poles, Norman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM................ 2 3 5
Totals.............. 37-78 6-18 11-19 11 37 48 26 91 23 18 2 11 200
TOTAL FG% 1st Half: 21-40 52.5% 2nd Half: 16-38 42.1% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 11-17 64.7% Game: 57.9% 4
--------------------------------------------------------------------------------
Officials: Tim Attanasi, Arthur Jackson III, Dave Ruminski
Technical fouls: Centenary Cyclones-None. Neumann University-None.
Attendance: 147
Score by Periods 1st 2nd Total
Centenary Cyclones............ 39 44 - 83
Neumann University............ 46 45 - 91