IUMB vs Centenary Cyclones (12/03/09 at Hackettstown, N.J.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
IUMB vs Centenary Cyclones
12/03/09 8:00pm at Hackettstown, N.J.
--------------------------------------------------------------------------------
VISITORS: IUMB 2-4, 1-1 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Latham, Deion....... f 4-4 0-0 0-0 1 3 4 3 8 1 1 0 1 13
31 DeSantis, Jeff...... f 2-4 0-0 0-0 1 4 5 2 4 1 2 2 1 21
20 Stokley, Todd....... g 4-8 1-2 4-5 1 2 3 2 13 0 0 0 1 31
24 Boyd, John.......... g 2-9 0-4 6-10 3 2 5 5 10 1 2 1 1 28
55 Barefield, Eric..... g 6-10 0-1 2-4 1 3 4 1 14 6 7 0 2 37
03 Mascio, Will........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
13 Siter, Robert....... 6-13 0-0 0-4 1 4 5 3 12 3 5 0 3 24
22 Torres, Nelson...... 4-7 0-1 4-6 1 3 4 2 12 1 5 3 0 30
32 Brown, Jhared....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Peters, Kendall..... 1-5 0-0 0-1 3 3 6 2 2 1 0 0 0 14
TEAM................ 1 1 2
Totals.............. 29-60 1-8 16-30 13 25 38 22 75 14 22 7 9 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 11-27 40.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-1 100 % Game: 12.5% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 12-20 60.0% Game: 53.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Centenary Cyclones 4-2, 2-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kearney, Corey...... f 6-10 2-2 2-2 1 3 4 3 16 1 2 0 0 32
24 Kearney, Ryan....... f 0-7 0-4 2-2 2 4 6 4 2 0 6 1 2 27
01 Innocent, Ludner.... g 4-16 0-1 4-6 5 3 8 0 12 3 2 0 1 30
22 Urie, Rob........... g 5-13 1-5 5-10 1 3 4 4 16 4 1 0 2 37
32 Hughes, Max......... g 2-4 1-1 6-6 0 0 0 5 11 1 1 0 0 20
03 Donovan, Ryan....... 1-1 0-0 0-0 0 0 0 2 2 1 2 2 2 8
04 Johnson, Chris...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
13 Cobian, Andrew...... 1-2 0-0 0-0 0 3 3 1 2 0 0 0 2 9
15 Halicki, Jakub...... 4-7 0-0 6-6 4 4 8 2 14 0 1 1 1 25
31 Lovett, Mike........ 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1 8
40 Lenahan, Larry...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 23-62 4-14 26-34 17 22 39 25 76 10 17 4 11 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 11-27 40.7% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 14-20 70.0% Game: 76.5% 3
--------------------------------------------------------------------------------
Officials: Donnie Eppely, Joseph Palacz, Ralph Bretz
Technical fouls: IUMB-None. Centenary Cyclones-None.
Attendance: 407
Score by Periods 1st 2nd Total
IUMB.......................... 40 35 - 75
Centenary Cyclones............ 39 37 - 76