Centenary Cyclones vs Neumann University (02/22/10 at Aston, Pa. - The Mirenda Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Centenary Cyclones vs Neumann University
02/22/10 7 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Centenary Cyclones 11-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Innocent, Ludner.... * 7-22 0-0 2-6 5 4 9 1 16 2 3 0 2 37
05 Atkinson, Will...... * 4-11 2-8 1-2 0 2 2 2 11 0 0 0 1 38
11 Kearney, Corey...... * 4-9 1-5 0-0 1 2 3 2 9 2 1 0 1 31
22 Urie, Rob........... * 6-11 3-5 0-0 1 0 1 5 15 4 1 0 1 26
24 Kearney, Ryan....... * 6-12 2-5 1-2 1 5 6 4 15 3 0 2 0 29
03 Donovan, Ryan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
15 Halicki, Jakub...... 0-1 0-0 3-4 0 5 5 0 3 0 0 0 0 15
32 Hughes, Max......... 2-3 2-3 0-0 0 3 3 1 6 0 1 0 0 12
40 Lenahan, Larry...... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 7
TEAM................ 1 2 3
Totals.............. 29-71 10-27 7-14 10 24 34 17 75 11 6 2 7 200
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 9-34 26.5% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 3-14 21.4% Game: 37.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 15-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Linton, Na'Sheed... * 9-21 0-2 1-3 0 2 2 3 19 4 4 0 2 36
04 Boggs, Marquise..... * 10-17 2-4 2-4 0 6 6 3 24 1 2 0 2 34
11 Robinson, Ty........ * 3-6 0-0 2-3 0 6 6 2 8 0 2 0 0 28
20 Armstrong, Sean..... * 2-4 1-1 2-6 3 3 6 3 7 0 3 0 0 25
30 Wright, Toure'...... * 3-3 0-0 0-0 2 3 5 1 6 0 2 0 0 19
10 Walukiewicz, Mike... 0-5 0-4 3-3 1 4 5 0 3 0 0 0 0 21
23 O'Conner, Patrick... 3-4 1-2 2-2 2 3 5 2 9 1 0 0 1 25
32 Lewis, John......... 2-3 1-2 0-0 0 2 2 0 5 0 0 1 0 12
TEAM................ 3 5 8
Totals.............. 32-63 5-15 12-21 11 34 45 14 81 6 13 1 5 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 14-29 48.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-16 62.5% Game: 57.1% 5
--------------------------------------------------------------------------------
Officials: Dana Gardner, Tom Finan, James Ostwalt
Technical fouls: Centenary Cyclones-None. Neumann University-None.
Attendance: 456
Score by Periods 1st 2nd Total
Centenary Cyclones............ 49 26 - 75
Neumann University............ 41 40 - 81
CSAC First Round
Neumann will face No. 2 Keystone in the semifinals on Thursday
Points in the paint-CEMB 30,NUMB 38. Points off turnovers-CEMB 20,NUMB 8.
2nd chance points-CEMB 8,NUMB 11. Fast break points-CEMB 2,NUMB 4.
Bench points-CEMB 9,NUMB 17. Score tied-9 times. Lead changed-4 times.
Last FG-CEMB 2nd-00:16, NUMB 2nd-02:23.
Largest lead-CEMB by 14 2nd-18:08, NUMB by 9 2nd-02:23.